<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; St. Cloud River Bats</title>
	<atom:link href="http://1390thefan.com/tags/st-cloud-river-bats/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 05:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>River Bats Change Ownership; Team Name To Change</title>
		<link>http://1390thefan.com/river-bats-change-ownership-team-name-to-change/</link>
		<comments>http://1390thefan.com/river-bats-change-ownership-team-name-to-change/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:11:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[college baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Gary Posch]]></category>
		<category><![CDATA[Joe Sexton]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=44884</guid>
		<description><![CDATA[The St. Cloud River Bats as we know them will be no more.  The St. Cloud Northwoods League team has changed ownership.  Gary Posch and Joe Sexton have become the new owners of the team. They have bought the team from Joel Sutherland.  Posch and Sexton are part-owners of the Willmar Stingers of the Northwoods League and own Brandl Motors together.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats as we know them will be no more.  The St. Cloud Northwoods League team has changed ownership.  Gary Posch and Joe Sexton have become the new owners of the team. They have bought the team from Joel Sutherland.  Posch and Sexton are part-owners of the Willmar Stingers of the Northwoods League and own Brandl Motors together.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-change-ownership-team-name-to-change/" title="River Bats Change Ownership; Team Name To Change">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-change-ownership-team-name-to-change/#comments_wrap" title="River Bats Change Ownership; Team Name To Change">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-change-ownership-team-name-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/01/River-Bats-Photo.jpg" height="420" width="630" />	</item>
		<item>
		<title>River Bats Ownership Change To Be Announced Wednesday</title>
		<link>http://1390thefan.com/river-bats-ownership-change-to-be-announced-wednesday/</link>
		<comments>http://1390thefan.com/river-bats-ownership-change-to-be-announced-wednesday/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:28:42 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[college baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Gary Posch]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=44432</guid>
		<description><![CDATA[The Northwoods League announced that the change of ownership of the St. Cloud River Bats will be announced at a Press Conference at the St. Cloud Holiday Inn Wednesday at noon.  Gary Posch is expected assume majority ownership of the team from Joel Sutherland.  Sutherland has owned the team since they came to St. Cloud in 1997. ]]></description>
			<content:encoded><![CDATA[<p>The Northwoods League announced that the change of ownership of the St. Cloud River Bats will be announced at a Press Conference at the St. Cloud Holiday Inn Wednesday at noon.  Gary Posch is expected assume majority ownership of the team from Joel Sutherland.  Sutherland has owned the team since they came to St. Cloud in 1997.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-ownership-change-to-be-announced-wednesday/" title="River Bats Ownership Change To Be Announced Wednesday">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-ownership-change-to-be-announced-wednesday/#comments_wrap" title="River Bats Ownership Change To Be Announced Wednesday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-ownership-change-to-be-announced-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/01/River-Bats-Photo.jpg" height="420" width="630" />	</item>
		<item>
		<title>Posch To Become New River Bats Owner</title>
		<link>http://1390thefan.com/posch-to-become-new-river-bats-owner/</link>
		<comments>http://1390thefan.com/posch-to-become-new-river-bats-owner/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:23:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[college baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Gary Posch]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=43110</guid>
		<description><![CDATA[Sauk Rapids businessman Gary Posch is expected to officially become the new owner of the St. Cloud River Bats within the next 2 days.  That's according to sources close to the situation.  Joel Sutherland has owned the River Bats since they came to St. Cloud in 1997.  Posch is already a part owner of the Willmar Stingers in the Northwoods League.]]></description>
			<content:encoded><![CDATA[<p>Sauk Rapids businessman Gary Posch is expected to officially become the new owner of the St. Cloud River Bats within the next 2 days.  That's according to sources close to the situation.  Joel Sutherland has owned the River Bats since they came to St. Cloud in 1997.  Posch is already a part owner of the Willmar Stingers in the Northwoods League.
<p class="more_act text"><a href="http://1390thefan.com/posch-to-become-new-river-bats-owner/" title="Posch To Become New River Bats Owner">Read More</a><em>|</em><a href="http://1390thefan.com/posch-to-become-new-river-bats-owner/#comments_wrap" title="Posch To Become New River Bats Owner">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/posch-to-become-new-river-bats-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/01/River-Bats-Photo.jpg" height="420" width="630" />	</item>
		<item>
		<title>River Bats To Change Ownership</title>
		<link>http://1390thefan.com/river-bats-to-change-ownership/</link>
		<comments>http://1390thefan.com/river-bats-to-change-ownership/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:45:26 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[college baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Dick Radatz Jr.]]></category>
		<category><![CDATA[Joel Sutherland]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=41656</guid>
		<description><![CDATA[Joel Sutherland is in the process of selling the St. Cloud River Bats of the Northwoods League.  League President Dick Radatz Jr. confirmed Wednesday that the sale of the team could become official as early as the end of this week.  St. Cloud City Administration Mike Williams says the River Bats are late on their annual payment to the city and owe the city $38,753.  Williams says he's been assured by Radatz that the payment will be made by either the new owner or the Northwoods League.]]></description>
			<content:encoded><![CDATA[<p>Joel Sutherland is in the process of selling the St. Cloud River Bats of the Northwoods League.  League President Dick Radatz Jr. confirmed Wednesday that the sale of the team could become official as early as the end of this week.  St. Cloud City Administration Mike Williams says the River Bats are late on their annual payment to the city and owe the city $38,753.  Williams says he's been assured by Radatz that the payment will be made by either the new owner or the Northwoods League.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-to-change-ownership/" title="River Bats To Change Ownership">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-to-change-ownership/#comments_wrap" title="River Bats To Change Ownership">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-to-change-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/01/River-Bats-Photo.jpg" height="420" width="630" />	</item>
		<item>
		<title>Northwoods League Expands By 1</title>
		<link>http://1390thefan.com/northwoods-league-expands-by-1/</link>
		<comments>http://1390thefan.com/northwoods-league-expands-by-1/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:13:18 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[college sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Lakeshore Chinooks]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=24438</guid>
		<description><![CDATA[The Northwoods League announced Wednesday that they are expanding for the 2012 season.  The Lakeshore Chinooks of Mequon, Wisconsin will join the league.  Mequon is a northern suburb of Milwaukee and the Chinooks will play at the home of Concordia College. ]]></description>
			<content:encoded><![CDATA[<p>The Northwoods League announced Wednesday that they are expanding for the 2012 season.  The Lakeshore Chinooks of Mequon, Wisconsin will join the league.  Mequon is a northern suburb of Milwaukee and the Chinooks will play at the home of Concordia College.
<p class="more_act text"><a href="http://1390thefan.com/northwoods-league-expands-by-1/" title="Northwoods League Expands By 1">Read More</a><em>|</em><a href="http://1390thefan.com/northwoods-league-expands-by-1/#comments_wrap" title="Northwoods League Expands By 1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/northwoods-league-expands-by-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/11/Lakeshore-Chinooks.jpg" height="299" width="436" /><media:description xmlns:media="http://search.yahoo.com/mrss/">northwoodsleague.com</media:description>	</item>
		<item>
		<title>River Bats Close Season With Win Over Brainerd</title>
		<link>http://1390thefan.com/river-bats-close-season-with-win-over-brainerd/</link>
		<comments>http://1390thefan.com/river-bats-close-season-with-win-over-brainerd/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:29:29 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Kyle Stiner]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7830</guid>
		<description><![CDATA[The St. Cloud River Bats defeated Brainerd 5-3 to close the season with a 33-37 overall record and a 20-19 record in the 2nd half of the season.  Kyle Stiner was 2-4 with a run scored Sunday and Carlos Lopez drove in 2 runs for the Bats.  Jeff Kelly threw a scoreless inning of relief to get the win.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats defeated Brainerd 5-3 to close the season with a 33-37 overall record and a 20-19 record in the 2nd half of the season.  Kyle Stiner was 2-4 with a run scored Sunday and Carlos Lopez drove in 2 runs for the Bats.  Jeff Kelly threw a scoreless inning of relief to get the win.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-close-season-with-win-over-brainerd/" title="River Bats Close Season With Win Over Brainerd">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-close-season-with-win-over-brainerd/#comments_wrap" title="River Bats Close Season With Win Over Brainerd">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-close-season-with-win-over-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>River Bats Beat Mankato 7-3</title>
		<link>http://1390thefan.com/river-bats-beat-mankato-7-3/</link>
		<comments>http://1390thefan.com/river-bats-beat-mankato-7-3/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:32:00 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bryan Haar]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7637</guid>
		<description><![CDATA[The St. Cloud River Bats beat Mankato 7-3 Thursday night at Joe Faber Field to get their 2nd straight win.  Bryan Haar went 2-3 with a homerun and 3 RBIs, and Andy Henkemeyer went 3-5 with a run scored and 1 RBI for the Bats.  Mike Iannazzo threw 5 innings with 6 hits and 2 earned runs allowed to get the win and Tadd Johansen threw the last 4 innings with 1 earned run allowed to earn the save.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats beat Mankato 7-3 Thursday night at Joe Faber Field to get their 2nd straight win.  Bryan Haar went 2-3 with a homerun and 3 RBIs, and Andy Henkemeyer went 3-5 with a run scored and 1 RBI for the Bats.  Mike Iannazzo threw 5 innings with 6 hits and 2 earned runs allowed to get the win and Tadd Johansen threw the last 4 innings with 1 earned run allowed to earn the save.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-beat-mankato-7-3/" title="River Bats Beat Mankato 7-3">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-beat-mankato-7-3/#comments_wrap" title="River Bats Beat Mankato 7-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-beat-mankato-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>Haar Lifts River Bats Over Mankato In 12 Innings</title>
		<link>http://1390thefan.com/haar-lifts-river-bats-over-mankato-in-12-innings/</link>
		<comments>http://1390thefan.com/haar-lifts-river-bats-over-mankato-in-12-innings/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:23:48 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bryan Haar]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7570</guid>
		<description><![CDATA[The St. Cloud River Bats defeated Mankato 5-3 in 12 innings Wednesday night at Joe Faber Field.  Bryan Haar hit a walk-off 2-run homerun to win the game for the Bats.  Derek Campbell went 2-6 with 2 runs scored for the Bats.  Andy Fagely threw 2 shutout innings in relief to get the win.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats defeated Mankato 5-3 in 12 innings Wednesday night at Joe Faber Field.  Bryan Haar hit a walk-off 2-run homerun to win the game for the Bats.  Derek Campbell went 2-6 with 2 runs scored for the Bats.  Andy Fagely threw 2 shutout innings in relief to get the win.
<p class="more_act text"><a href="http://1390thefan.com/haar-lifts-river-bats-over-mankato-in-12-innings/" title="Haar Lifts River Bats Over Mankato In 12 Innings">Read More</a><em>|</em><a href="http://1390thefan.com/haar-lifts-river-bats-over-mankato-in-12-innings/#comments_wrap" title="Haar Lifts River Bats Over Mankato In 12 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/haar-lifts-river-bats-over-mankato-in-12-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>River Bats Blow Lead Late, Fall At Willmar</title>
		<link>http://1390thefan.com/river-bats-blow-lead-late-fall-at-willmar/</link>
		<comments>http://1390thefan.com/river-bats-blow-lead-late-fall-at-willmar/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:20:17 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bryan Haar]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7484</guid>
		<description><![CDATA[The St. Cloud River Bats have lost 3 straight games after falling 5-4 at Willmar Tuesday night.  St. Cloud allowed 2 runs in the bottom of the 9th inning to fall to the Stingers.  Bryan Haar had 2 hits, a homerun, 2 runs scored and 2 RBIs to lead St. Cloud and Jeremy Banks added 3 hits and 2 RBIs for the Bats.  Keenan Kolinsky allowed 6 hits and 1 earned run in 3 2/3 innings of relief to take the loss.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats have lost 3 straight games after falling 5-4 at Willmar Tuesday night.  St. Cloud allowed 2 runs in the bottom of the 9th inning to fall to the Stingers.  Bryan Haar had 2 hits, a homerun, 2 runs scored and 2 RBIs to lead St. Cloud and Jeremy Banks added 3 hits and 2 RBIs for the Bats.  Keenan Kolinsky allowed 6 hits and 1 earned run in 3 2/3 innings of relief to take the loss.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-blow-lead-late-fall-at-willmar/" title="River Bats Blow Lead Late, Fall At Willmar">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-blow-lead-late-fall-at-willmar/#comments_wrap" title="River Bats Blow Lead Late, Fall At Willmar">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-blow-lead-late-fall-at-willmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>River Bats Host Willmar Tonight</title>
		<link>http://1390thefan.com/river-bats-host-willmar-tonight/</link>
		<comments>http://1390thefan.com/river-bats-host-willmar-tonight/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:33:14 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7338</guid>
		<description><![CDATA[The St. Cloud River Bats had their last day off of the season Sunday and will host Willmar at 7:05 tonight, pregame on AM 1390-the Fan at 6:35.  The Bats have lost 5 of their last 6 and are 16-16 in the 2nd half of the season.  It's trading card night at the ballpark tonight. ]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats had their last day off of the season Sunday and will host Willmar at 7:05 tonight, pregame on AM 1390-the Fan at 6:35.  The Bats have lost 5 of their last 6 and are 16-16 in the 2nd half of the season.  It's trading card night at the ballpark tonight.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-host-willmar-tonight/" title="River Bats Host Willmar Tonight">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-host-willmar-tonight/#comments_wrap" title="River Bats Host Willmar Tonight">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-host-willmar-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>River Bats Lose To Thunder Bay</title>
		<link>http://1390thefan.com/river-bats-lose-to-thunder-bay/</link>
		<comments>http://1390thefan.com/river-bats-lose-to-thunder-bay/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:23:54 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Derek Campbell]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7099</guid>
		<description><![CDATA[The St. Cloud River Bats lost 8-3 to Thunder Bay Thursday night at Faber Field.  Derek Campbell went 3-4, Ronald Sucre was 1-3 with 2 runs scored and Keegan Dale was 1-3 with 1 RBI for St. Cloud.  Derek Martinez threw 1 2/3 innings with 4 hits and 3 earned runs allowed to take the loss for St. Cloud.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats lost 8-3 to Thunder Bay Thursday night at Faber Field.  Derek Campbell went 3-4, Ronald Sucre was 1-3 with 2 runs scored and Keegan Dale was 1-3 with 1 RBI for St. Cloud.  Derek Martinez threw 1 2/3 innings with 4 hits and 3 earned runs allowed to take the loss for St. Cloud.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-lose-to-thunder-bay/" title="River Bats Lose To Thunder Bay">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-lose-to-thunder-bay/#comments_wrap" title="River Bats Lose To Thunder Bay">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-lose-to-thunder-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>Alexandria Blanks River Bats 5-0</title>
		<link>http://1390thefan.com/alexandria-blanks-river-bats-5-0/</link>
		<comments>http://1390thefan.com/alexandria-blanks-river-bats-5-0/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:18:03 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Mike Iannazzo]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=7000</guid>
		<description><![CDATA[The Alexandria Beetles beat the St. Cloud River Bats 5-0 Wednesday night to hand the Bats their 3rd straight loss.  St. Cloud managed just 6 hits with Andy Henkemeyer and Jeremy Banks each getting 2 of them.  Casey Shiver threw a complete-game 6-hit shutout for Alexandria.  Mike Iannazzo threw 6 innings with 6 hits and 3 earned runs allowed to take the loss.]]></description>
			<content:encoded><![CDATA[<p>The Alexandria Beetles beat the St. Cloud River Bats 5-0 Wednesday night to hand the Bats their 3rd straight loss.  St. Cloud managed just 6 hits with Andy Henkemeyer and Jeremy Banks each getting 2 of them.  Casey Shiver threw a complete-game 6-hit shutout for Alexandria.  Mike Iannazzo threw 6 innings with 6 hits and 3 earned runs allowed to take the loss.
<p class="more_act text"><a href="http://1390thefan.com/alexandria-blanks-river-bats-5-0/" title="Alexandria Blanks River Bats 5-0">Read More</a><em>|</em><a href="http://1390thefan.com/alexandria-blanks-river-bats-5-0/#comments_wrap" title="Alexandria Blanks River Bats 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/alexandria-blanks-river-bats-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>River Bats Blow Game At Alexandria</title>
		<link>http://1390thefan.com/river-bats-blow-game-at-alexandria/</link>
		<comments>http://1390thefan.com/river-bats-blow-game-at-alexandria/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:19:34 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>
		<category><![CDATA[Travis Unthank]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=6889</guid>
		<description><![CDATA[The St. Cloud River Bats lost 4-3 at Alexandria Tuesday night.  St. Cloud led 3-1 going into the 9th inning but couldn't hold the lead.  Bats' closer Travis Unthank allowed 3 earned runs in the 9th to take the loss.  Tanner Vavra had a walk-off single off Unthank to win it for the Beetles.]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud River Bats lost 4-3 at Alexandria Tuesday night.  St. Cloud led 3-1 going into the 9th inning but couldn't hold the lead.  Bats' closer Travis Unthank allowed 3 earned runs in the 9th to take the loss.  Tanner Vavra had a walk-off single off Unthank to win it for the Beetles.
<p class="more_act text"><a href="http://1390thefan.com/river-bats-blow-game-at-alexandria/" title="River Bats Blow Game At Alexandria">Read More</a><em>|</em><a href="http://1390thefan.com/river-bats-blow-game-at-alexandria/#comments_wrap" title="River Bats Blow Game At Alexandria">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/river-bats-blow-game-at-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>Alexandria Blanks River Bats 2-0</title>
		<link>http://1390thefan.com/alexandria-blanks-river-bats-2-0/</link>
		<comments>http://1390thefan.com/alexandria-blanks-river-bats-2-0/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:17:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jon Richard]]></category>
		<category><![CDATA[St. Cloud River Bats]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=6824</guid>
		<description><![CDATA[The Alexandria Beetles beat the St. Cloud River Bats 2-0 Monday night at Joe Faber Field.  Bryan Haar and Kyle Stiner were each 2-4 while St. Cloud managed 7 hits.  Matt Fyffe threw 7 shutout innings with 10 strikeouts to get the win for Alexandria.  Jon Richard allowed 4 hits and 2 earned runs in 7 innings to take the loss.  ]]></description>
			<content:encoded><![CDATA[<p>The Alexandria Beetles beat the St. Cloud River Bats 2-0 Monday night at Joe Faber Field.  Bryan Haar and Kyle Stiner were each 2-4 while St. Cloud managed 7 hits.  Matt Fyffe threw 7 shutout innings with 10 strikeouts to get the win for Alexandria.  Jon Richard allowed 4 hits and 2 earned runs in 7 innings to take the loss.
<p class="more_act text"><a href="http://1390thefan.com/alexandria-blanks-river-bats-2-0/" title="Alexandria Blanks River Bats 2-0">Read More</a><em>|</em><a href="http://1390thefan.com/alexandria-blanks-river-bats-2-0/#comments_wrap" title="Alexandria Blanks River Bats 2-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/alexandria-blanks-river-bats-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/01/riverbats-logo.jpg" height="200" width="250" />	</item>
		<item>
		<title>River Bats Split 2 Games With Rochester</title>
		<link>http://1390thefan.com/river-bats-split-2-games-with-rochester/</link>
		<comments>http://1390thefan.com/river-bats-split-2-games-with-rochester/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:23:35 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
