<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; wjonam</title>
	<atom:link href="http://1390thefan.com/tags/wjonam/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:16:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins, Duensing Complete Sweep of Indians</title>
		<link>http://1390thefan.com/twins-duensing-complete-sweep-of-indians/</link>
		<comments>http://1390thefan.com/twins-duensing-complete-sweep-of-indians/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 00:36:52 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[wjonam]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=77701</guid>
		<description><![CDATA[The Twins completed a 3-game sweep of Cleveland at Target Field 5-1 Sunday afternoon.  Brian Duensing replaced Francisco Liriano in the rotation and threw 6 innings with 5 hits and 1 earned run allowed to get the win.  Justin Morneau was 3-4 with a 2-run homerun, Ben Revere went 2-4 with 2 RBIs and Brian [...]]]></description>
			<content:encoded><![CDATA[<p>The Twins completed a 3-game sweep of Cleveland at Target Field 5-1 Sunday afternoon.  Brian Duensing replaced Francisco Liriano in the rotation and threw 6 innings with 5 hits and 1 earned run allowed to get the win
<p class="more_act text"><a href="http://1390thefan.com/twins-duensing-complete-sweep-of-indians/" title="Twins, Duensing Complete Sweep of Indians">Read More</a><em>|</em><a href="http://1390thefan.com/twins-duensing-complete-sweep-of-indians/#comments_wrap" title="Twins, Duensing Complete Sweep of Indians">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-duensing-complete-sweep-of-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/twins-vs-indians-3.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Shopping the Free Agent Market</title>
		<link>http://1390thefan.com/timberwolves-shopping-the-free-agent-market/</link>
		<comments>http://1390thefan.com/timberwolves-shopping-the-free-agent-market/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:57:17 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nicolas Batum]]></category>
		<category><![CDATA[wjonam]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=73035</guid>
		<description><![CDATA[The Timberwolves had 6'8 guard/forward Nicolas Batum visit Minnesota Sunday night.  He is a restricted free agent from Portland.  Batum averaged 13.9 points and 4.6 rebounds a game in 2011-2012.  He is considered a defensive specialist.  The Timberwolves are expected to offer him a 4-year $50 Million contract.  If he signs a contract with the Wolves the Trailblazers would have 3 days to match that offer.]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves had 6'8 guard/forward Nicolas Batum visit Minnesota Sunday night.  He is a restricted free agent from Portland.  Batum averaged 13.9 points and 4.6 rebounds a game in 2011-2012.  He is considered a defensive specialist.  The Timberwolves are expected to offer him a 4-year $50 Million contract.  If he signs a contract with the Wolves the Trailblazers would have 3 days to match that offer.
<p class="more_act text"><a href="http://1390thefan.com/timberwolves-shopping-the-free-agent-market/" title="Timberwolves Shopping the Free Agent Market">Read More</a><em>|</em><a href="http://1390thefan.com/timberwolves-shopping-the-free-agent-market/#comments_wrap" title="Timberwolves Shopping the Free Agent Market">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/timberwolves-shopping-the-free-agent-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/139507061.jpg" height="461" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Melrose&#039;s Smock Wins at U.S. Olympic Trials</title>
		<link>http://1390thefan.com/melroses-smock-wins-at-u-s-olympic-trials/</link>
		<comments>http://1390thefan.com/melroses-smock-wins-at-u-s-olympic-trials/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:20:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Amanda Smock]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[wjonam]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=71945</guid>
		<description><![CDATA[Melrose native Amanda Smock (Tieschafer) won the women's triple-jump at the U.S. Olympic trials Monday night in Eugene, Oregon.  Smock is headed to London for the Summer Olympics.  Her best jump was her first, 45 feet and 9 inches.]]></description>
			<content:encoded><![CDATA[<p>Melrose native Amanda Smock (Tieschafer) won the women's triple-jump at the U.S. Olympic trials Monday night in Eugene, Oregon.  Smock is headed to London for the Summer Olympics.  Her best jump was her first, 45 feet and 9 inches.
<p class="more_act text"><a href="http://1390thefan.com/melroses-smock-wins-at-u-s-olympic-trials/" title="Melrose&#8217;s Smock Wins at U.S. Olympic Trials">Read More</a><em>|</em><a href="http://1390thefan.com/melroses-smock-wins-at-u-s-olympic-trials/#comments_wrap" title="Melrose&#8217;s Smock Wins at U.S. Olympic Trials">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/melroses-smock-wins-at-u-s-olympic-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetles End Skid Against Rox 11-5</title>
		<link>http://1390thefan.com/beetles-end-skid-against-rox-11-5/</link>
		<comments>http://1390thefan.com/beetles-end-skid-against-rox-11-5/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 13:42:37 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[northwoods league baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Phil Imholte]]></category>
		<category><![CDATA[St. Cloud Rox]]></category>
		<category><![CDATA[wjonam]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=68995</guid>
		<description><![CDATA[Alexandria salvaged the final game of a 4-game series in St. Cloud Saturday night with a 11-5 win.  Alexandria jumped on St. Cloud for 3 runs in the first inning and added 5 runs in the 7th inning to secure the win.  Will Flor allowed 4 hits and 5 runs in 1/3 of an inning to take the loss.  Andy Henkemeyer had 1 hit and 2 RBIs and both Phil Imholte and Nick Rau had 1 hit and 1 RBI for the Rox.]]></description>
			<content:encoded><![CDATA[<p>Alexandria salvaged the final game of a 4-game series in St. Cloud Saturday night with a 11-5 win.  Alexandria jumped on St. Cloud for 3 runs in the first inning and added 5 runs in the 7th inning to secure the win.  Will Flor allowed 4 hits and 5 runs in 1/3 of an inning to take the loss.  Andy Henkemeyer had 1 hit and 2 RBIs and both Phil Imholte and Nick Rau had 1 hit and 1 RBI for the Rox.
<p class="more_act text"><a href="http://1390thefan.com/beetles-end-skid-against-rox-11-5/" title="Beetles End Skid Against Rox 11-5">Read More</a><em>|</em><a href="http://1390thefan.com/beetles-end-skid-against-rox-11-5/#comments_wrap" title="Beetles End Skid Against Rox 11-5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/beetles-end-skid-against-rox-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/rox-vs-mankato.jpg" height="429" width="717" />	</item>
		<item>
		<title>Vikings Trade Up to Draft Safety, Harrison Smith</title>
		<link>http://1390thefan.com/vikings-trade-up-to-draft-safety-harrison-smith/</link>
		<comments>http://1390thefan.com/vikings-trade-up-to-draft-safety-harrison-smith/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:32:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Harrison Smith]]></category>
		<category><![CDATA[Matt Kalil]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[wjonam]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=60411</guid>
		<description><![CDATA[The Vikings traded back into the first round Thursday night to select safety Harrison Smith from Notre Dame 29th overall.  Minnesota gave Baltimore their 2nd round pick (35th overall) and a 4th round pick (98th overall) to draft Smith.  Smith is a 6'2 213 safety who had 85 tackles for Notre Dame his senior season.  Smith was considered the 2nd best safety in this draft.]]></description>
			<content:encoded><![CDATA[<p>The Vikings traded back into the first round Thursday night to select safety Harrison Smith from Notre Dame 29th overall.  Minnesota gave Baltimore their 2nd round pick (35th overall) and a 4th round pick (98th overall) to draft Smith.  Smith is a 6'2 213 safety who had 85 tackles for Notre Dame his senior season.  Smith was considered the 2nd best safety in this draft.
<p class="more_act text"><a href="http://1390thefan.com/vikings-trade-up-to-draft-safety-harrison-smith/" title="Vikings Trade Up to Draft Safety, Harrison Smith">Read More</a><em>|</em><a href="http://1390thefan.com/vikings-trade-up-to-draft-safety-harrison-smith/#comments_wrap" title="Vikings Trade Up to Draft Safety, Harrison Smith">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/vikings-trade-up-to-draft-safety-harrison-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/04/130623468.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 880/978 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1390thefan.com

Served from: 1390thefan.com @ 2013-05-23 18:17:03 -->