<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; Trevor Plouffe</title>
	<atom:link href="http://1390thefan.com/tags/trevor-plouffe/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 01:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blue Jays Edge Twins 6-5 in 10 Innings</title>
		<link>http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/</link>
		<comments>http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:04:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88088</guid>
		<description><![CDATA[The Twins lost 6-5 in 10 innings to the Toronto Blue Jays Monday night.  Yan Gomes hit a solo homerun off Glen Perkins in the 9th inning to force extra innings before Anthony Gose hit the game-winning RBI single off Brian Duensing in the 10th inning.  Trevor Plouffe was 2-3 with a 2-run homerun and 3 RBIs and Jamey Carroll went 3-5 with 2 runs scored and 1 RBI for the Twins. ]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-5 in 10 innings to the Toronto Blue Jays Monday night.  Yan Gomes hit a solo homerun off Glen Perkins in the 9th inning to force extra innings before Anthony Gose hit the game-winning RBI single off Brian Duensing in the 10th inning.  Trevor Plouffe was 2-3 with a 2-run homerun and 3 RBIs and Jamey Carroll went 3-5 with 2 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/" title="Blue Jays Edge Twins 6-5 in 10 Innings">Read More</a><em>|</em><a href="http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/#comments_wrap" title="Blue Jays Edge Twins 6-5 in 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/10/153215892.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Indians Top Twins in 10 Innings</title>
		<link>http://1390thefan.com/indians-top-twins-in-10-innings/</link>
		<comments>http://1390thefan.com/indians-top-twins-in-10-innings/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:54:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=85854</guid>
		<description><![CDATA[The Twins lost 4-3 in 10 innings Thursday afternoon at Cleveland.  Casey Kotchman singled in the game-winning run in the 10th off Twins reliever Anthony Swarzak.  Swarzak takes the loss.  Trevor Plouffe was 2-4 with a solo homerun and Pedro Florimon was 1-2 with a run scored.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-3 in 10 innings Thursday afternoon at Cleveland.  Casey Kotchman singled in the game-winning run in the 10th off Twins reliever Anthony Swarzak.  Swarzak takes the loss.  Trevor Plouffe was 2-4 with a solo homerun and Pedro Florimon was 1-2 with a run scored.
<p class="more_act text"><a href="http://1390thefan.com/indians-top-twins-in-10-innings/" title="Indians Top Twins in 10 Innings">Read More</a><em>|</em><a href="http://1390thefan.com/indians-top-twins-in-10-innings/#comments_wrap" title="Indians Top Twins in 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/indians-top-twins-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/trevor-plouffe-1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Edge Royals 4-3 In 10 Innings</title>
		<link>http://1390thefan.com/twins-edge-royals-4-3-in-10-innings/</link>
		<comments>http://1390thefan.com/twins-edge-royals-4-3-in-10-innings/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 12:49:20 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=84978</guid>
		<description><![CDATA[The Twins won 4-3 in 10 innings Thursday night to salvage the final game of the 3-game series against Kansas City.  Denard Span had the walk-off RBI double for the Twins to win it.  Trevor Plouffe forced extra innings with a solo homerun in the 9th inning.  Plouffe was 2-4.  Josh Willingham hit a solo homerun, his 34th and drove in 2 runs on the night.]]></description>
			<content:encoded><![CDATA[<p>The Twins won 4-3 in 10 innings Thursday night to salvage the final game of the 3-game series against Kansas City.  Denard Span had the walk-off RBI double for the Twins to win it.  Trevor Plouffe forced extra innings with a solo homerun in the 9th inning.  Plouffe was 2-4.  Josh Willingham hit a solo homerun, his 34th and drove in 2 runs on the night.
<p class="more_act text"><a href="http://1390thefan.com/twins-edge-royals-4-3-in-10-innings/" title="Twins Edge Royals 4-3 In 10 Innings">Read More</a><em>|</em><a href="http://1390thefan.com/twins-edge-royals-4-3-in-10-innings/#comments_wrap" title="Twins Edge Royals 4-3 In 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-edge-royals-4-3-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/151969380.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Deduno Blank Mariners 10-0</title>
		<link>http://1390thefan.com/twins-deduno-blank-mariners-10-0/</link>
		<comments>http://1390thefan.com/twins-deduno-blank-mariners-10-0/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:33:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Sam Deduno]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=82661</guid>
		<description><![CDATA[The Twins blanked the Seattle Mariners 10-0 at Target Field Wednesday night.  Sam Deduno threw 7 shutout innings with just 2 hits allowed to get the win and improve to 5-2.  Deduno struckout a career high 9 and allowed no walks.  Trevor Plouffe was 2-4 with a 2-run homerun and 4 RBIs, Josh Willingham was 2-3 with a solo homerun and 2 RBIs and Joe Mauer was 3-5 with a triple and 2 RBIs.  Plouffe's homerun was his 20th this year while Willingham hit his 32nd.]]></description>
			<content:encoded><![CDATA[<p>The Twins blanked the Seattle Mariners 10-0 at Target Field Wednesday night.  Sam Deduno threw 7 shutout innings with just 2 hits allowed to get the win and improve to 5-2.  Deduno struckout a career high 9 and allowed no walks.  Trevor Plouffe was 2-4 with a 2-run homerun and 4 RBIs, Josh Willingham was 2-3 with a solo homerun and 2 RBIs and Joe Mauer was 3-5 with a triple and 2 RBIs.  Plouffe's homerun was his 20th this year while Willingham hit his 32nd.
<p class="more_act text"><a href="http://1390thefan.com/twins-deduno-blank-mariners-10-0/" title="Twins, Deduno Blank Mariners 10-0">Read More</a><em>|</em><a href="http://1390thefan.com/twins-deduno-blank-mariners-10-0/#comments_wrap" title="Twins, Deduno Blank Mariners 10-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-deduno-blank-mariners-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150989146.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mariners Complete Sweep of Twins 5-1</title>
		<link>http://1390thefan.com/mariners-complete-sweep-of-twins-5-1/</link>
		<comments>http://1390thefan.com/mariners-complete-sweep-of-twins-5-1/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:23:27 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Sam Deduno]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=81001</guid>
		<description><![CDATA[The Twins lost 5-1 at Seattle Sunday and were swept away in the 3-game series.  The Twins have lost 5 straight games.  Blake Beavan threw 5 1/3 innings with 7 hits and 1 earned runs to get the win and Sam Deduno allowed 5 hits and 2 earned runs allowed to take the loss.  Deduno also walked 6.  Trevor Plouffe drove in the lone Twins' run with a sacrifice fly and Ryan Doumit had 2 hits for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-1 at Seattle Sunday and were swept away in the 3-game series.  The Twins have lost 5 straight games.  Blake Beavan threw 5 1/3 innings with 7 hits and 1 earned runs to get the win and Sam Deduno allowed 5 hits and 2 earned runs allowed to take the loss.  Deduno also walked 6.  Trevor Plouffe drove in the lone Twins' run with a sacrifice fly and Ryan Doumit had 2 hits for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/mariners-complete-sweep-of-twins-5-1/" title="Mariners Complete Sweep of Twins 5-1">Read More</a><em>|</em><a href="http://1390thefan.com/mariners-complete-sweep-of-twins-5-1/#comments_wrap" title="Mariners Complete Sweep of Twins 5-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/mariners-complete-sweep-of-twins-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150496805.jpg" height="314" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Activate Plouffe; Nishioka Optioned to Triple-A</title>
		<link>http://1390thefan.com/twins-activate-plouffe-nishioka-optioned-to-triple-a/</link>
		<comments>http://1390thefan.com/twins-activate-plouffe-nishioka-optioned-to-triple-a/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:02:05 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>
		<category><![CDATA[Tsuyoshi Niskioka]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=80039</guid>
		<description><![CDATA[The Twins have activated third baseman Trevor Plouffe from the 15-day disabled list and optioned infielder Tsuyoshi Nishioka to triple-A Rochester.  Plouffe was 0-8 in his rehab assigned at triple-A Rochester.  Nishioka was 0-12 with 3 errors in his stint with the Twins last week.  He played all 3 games against Cleveland but didn't play in the series against Tampa Bay over the weekend.]]></description>
			<content:encoded><![CDATA[<p>The Twins have activated third baseman Trevor Plouffe from the 15-day disabled list and optioned infielder Tsuyoshi Nishioka to triple-A Rochester.  Plouffe was 0-8 in his rehab assigned at triple-A Rochester.  Nishioka was 0-12 with 3 errors in his stint with the Twins last week.  He played all 3 games against Cleveland but didn't play in the series against Tampa Bay over the weekend.
<p class="more_act text"><a href="http://1390thefan.com/twins-activate-plouffe-nishioka-optioned-to-triple-a/" title="Twins Activate Plouffe; Nishioka Optioned to Triple-A">Read More</a><em>|</em><a href="http://1390thefan.com/twins-activate-plouffe-nishioka-optioned-to-triple-a/#comments_wrap" title="Twins Activate Plouffe; Nishioka Optioned to Triple-A">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-activate-plouffe-nishioka-optioned-to-triple-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/trevor_plouffe_630x379.jpg" height="379" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien, Getty Images</media:description>	</item>
		<item>
		<title>Trevor Plouffe Part of Twins Core Long-Term</title>
		<link>http://1390thefan.com/trevor-plouffe-part-of-twins-core-long-term/</link>
		<comments>http://1390thefan.com/trevor-plouffe-part-of-twins-core-long-term/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:21:04 +0000</pubDate>
		<dc:creator>Seth B. Toupal</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Opinion/Analysis]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=74528</guid>
		<description><![CDATA[As long as Trevor Plouffe's bat remains hot, he'll have a job at third base.]]></description>
			<content:encoded><![CDATA[<p>As long as Trevor Plouffe's bat remains hot, he'll have a job at third base.
<p class="more_act text"><a href="http://1390thefan.com/trevor-plouffe-part-of-twins-core-long-term/" title="Trevor Plouffe Part of Twins Core Long-Term">Read More</a><em>|</em><a href="http://1390thefan.com/trevor-plouffe-part-of-twins-core-long-term/#comments_wrap" title="Trevor Plouffe Part of Twins Core Long-Term">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/trevor-plouffe-part-of-twins-core-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/trevor_plouffe_630x379.jpg" height="379" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien, Getty Images</media:description>	</item>
		<item>
		<title>Twins Edge Royals To Take 3 of 4 on the Weekend</title>
		<link>http://1390thefan.com/twins-edge-royals-to-take-3-of-4-on-the-weekend/</link>
		<comments>http://1390thefan.com/twins-edge-royals-to-take-3-of-4-on-the-weekend/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 23:12:40 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=72938</guid>
		<description><![CDATA[The Twins defeated Kansas City 10-8 Sunday afternoon to win 3 out of 4 against the Royals over the weekend.  Minnesota came from down 5-1 to score 5 runs in the 6th inning to lead 6-5.  Josh Willingham had a 3-run homerun and Trevor Plouffe homered twice for Minnesota.  Drew Butera added a 3-run homerun in the 8th inning to boost the Twins to the win.  Plouffe has a team leading 18 homeruns this season.  Jeff Gray threw 1 inning of scoreless relief to get the win.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Kansas City 10-8 Sunday afternoon to win 3 out of 4 against the Royals over the weekend.  Minnesota came from down 5-1 to score 5 runs in the 6th inning to lead 6-5.  Josh Willingham had a 3-run homerun and Trevor Plouffe homered twice for Minnesota.  Drew Butera added a 3-run homerun in the 8th inning to boost the Twins to the win.  Plouffe has a team leading 18 homeruns this season.  Jeff Gray threw 1 inning of scoreless relief to get the win.
<p class="more_act text"><a href="http://1390thefan.com/twins-edge-royals-to-take-3-of-4-on-the-weekend/" title="Twins Edge Royals To Take 3 of 4 on the Weekend">Read More</a><em>|</em><a href="http://1390thefan.com/twins-edge-royals-to-take-3-of-4-on-the-weekend/#comments_wrap" title="Twins Edge Royals To Take 3 of 4 on the Weekend">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-edge-royals-to-take-3-of-4-on-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/drew-butera.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Phillies, Blanton Beat Twins 6-1</title>
		<link>http://1390thefan.com/phillies-blanton-beat-twins-6-1/</link>
		<comments>http://1390thefan.com/phillies-blanton-beat-twins-6-1/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 12:29:05 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=69938</guid>
		<description><![CDATA[The Twins lost 6-1 at home to the Philllies Thursday night.  Philadelphia takes 2 out of 3 this week from the Twins at Target Field.  Joe Blanton threw a complete-game with 7 hits and 1 earned runs allowed to get the win.  Scott Diamond allowed 5 hits and 4 earned runs in 6 innings to take the loss for the Twins.  Jim Thome hit a 3-run homerun for the Phillies and Trevor Plouffe hit a solo homerun for the Twins.  Alexi Casilla and Joe Mauer each had 2 hits for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-1 at home to the Philllies Thursday night.  Philadelphia takes 2 out of 3 this week from the Twins at Target Field.  Joe Blanton threw a complete-game with 7 hits and 1 earned runs allowed to get the win.  Scott Diamond allowed 5 hits and 4 earned runs in 6 innings to take the loss for the Twins.  Jim Thome hit a 3-run homerun for the Phillies and Trevor Plouffe hit a solo homerun for the Twins.  Alexi Casilla and Joe Mauer each had 2 hits for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/phillies-blanton-beat-twins-6-1/" title="Phillies, Blanton Beat Twins 6-1">Read More</a><em>|</em><a href="http://1390thefan.com/phillies-blanton-beat-twins-6-1/#comments_wrap" title="Phillies, Blanton Beat Twins 6-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/phillies-blanton-beat-twins-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/146359880.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Phillies Beat Twins 9-8; Walters Hurt</title>
		<link>http://1390thefan.com/phillies-beat-twins-9-8-walters-hurt/</link>
		<comments>http://1390thefan.com/phillies-beat-twins-9-8-walters-hurt/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 12:28:29 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=69750</guid>
		<description><![CDATA[The Twins lost 9-8 at home against Philadelphia Wednesday night.  P.J. Walters left the game in the 1st inning with a right shoulder stiffness.  He didn't retired a hitter and allowed 4 hits and 4 earned runs to take the loss and drops to 2-2.  Walters will have his shoulder looked at today.  Denard Span went 3-5 with a run scored and 1 RBI and both Trevor Plouffe and Josh Willingham each had a solo homerun for the Twins.  Ben Revere went 2-5 with 2 runs scored and 1 RBI for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 9-8 at home against Philadelphia Wednesday night.  P.J. Walters left the game in the 1st inning with a right shoulder stiffness.  He didn't retired a hitter and allowed 4 hits and 4 earned runs to take the loss and drops to 2-2.  Walters will have his shoulder looked at today.  Denard Span went 3-5 with a run scored and 1 RBI and both Trevor Plouffe and Josh Willingham each had a solo homerun for the Twins.  Ben Revere went 2-5 with 2 runs scored and 1 RBI for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/phillies-beat-twins-9-8-walters-hurt/" title="Phillies Beat Twins 9-8; Walters Hurt">Read More</a><em>|</em><a href="http://1390thefan.com/phillies-beat-twins-9-8-walters-hurt/#comments_wrap" title="Phillies Beat Twins 9-8; Walters Hurt">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/phillies-beat-twins-9-8-walters-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/146308515.jpg" height="377" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Outscore Phillies 11-7</title>
		<link>http://1390thefan.com/twins-outscore-phillies-11-7/</link>
		<comments>http://1390thefan.com/twins-outscore-phillies-11-7/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:37:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=69566</guid>
		<description><![CDATA[The Twins outscored the Phillies at Target Field 11-7 Tuesday in the first game of a 3-game series.  Minnesota scored 4 runs in the 2nd inning to get off to a good start.  Trevor Plouffe went 3-5 with a homerun, 3 runs scored and 3 RBIs.  Plouffe has 10 homeruns this season.  Josh Willingham and Denard Span each had solo homeruns, Ben Revere was 3-5 with 2 RBIs and Jamey Carroll went 3-4 with 2 runs scored and 2 RBIs for the Twins.  Nick Blackburn threw 5 innings with 8 hits and 4 earned runs allowed to get the win and improves to 3-4.]]></description>
			<content:encoded><![CDATA[<p>The Twins outscored the Phillies at Target Field 11-7 Tuesday in the first game of a 3-game series.  Minnesota scored 4 runs in the 2nd inning to get off to a good start.  Trevor Plouffe went 3-5 with a homerun, 3 runs scored and 3 RBIs.  Plouffe has 10 homeruns this season.  Josh Willingham and Denard Span each had solo homeruns, Ben Revere was 3-5 with 2 RBIs and Jamey Carroll went 3-4 with 2 runs scored and 2 RBIs for the Twins.  Nick Blackburn threw 5 innings with 8 hits and 4 earned runs allowed to get the win and improves to 3-4.
<p class="more_act text"><a href="http://1390thefan.com/twins-outscore-phillies-11-7/" title="Twins Outscore Phillies 11-7">Read More</a><em>|</em><a href="http://1390thefan.com/twins-outscore-phillies-11-7/#comments_wrap" title="Twins Outscore Phillies 11-7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-outscore-phillies-11-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/146228616.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Diamond Beat Indians 6-3</title>
		<link>http://1390thefan.com/twins-diamond-beat-indians-6-3/</link>
		<comments>http://1390thefan.com/twins-diamond-beat-indians-6-3/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:26:28 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=67837</guid>
		<description><![CDATA[The Twins downed Cleveland 6-3 Sunday afternoon to win 2 of 3 games from the Indians in the weekend series.  Scott Diamond threw 7 innings with 7 hits and 3 runs (0 earned) with 2 strikeouts and no walks to get the win and improve to 4-1.  Matt Capps threw a scoreless 9th inning to get the save, his 12th.  Trevor Plouffe went 3-4 with a run scored, Josh Willingham had 2 hits, a run and 1 RBI and Brian Dozier went 2-3 with a run scored for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Cleveland 6-3 Sunday afternoon to win 2 of 3 games from the Indians in the weekend series.  Scott Diamond threw 7 innings with 7 hits and 3 runs (0 earned) with 2 strikeouts and no walks to get the win and improve to 4-1.  Matt Capps threw a scoreless 9th inning to get the save, his 12th.  Trevor Plouffe went 3-4 with a run scored, Josh Willingham had 2 hits, a run and 1 RBI and Brian Dozier went 2-3 with a run scored for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-diamond-beat-indians-6-3/" title="Twins, Diamond Beat Indians 6-3">Read More</a><em>|</em><a href="http://1390thefan.com/twins-diamond-beat-indians-6-3/#comments_wrap" title="Twins, Diamond Beat Indians 6-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-diamond-beat-indians-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/145695039.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Mauer Beat Cleveland 7-4</title>
		<link>http://1390thefan.com/twins-mauer-beat-cleveland-7-4/</link>
		<comments>http://1390thefan.com/twins-mauer-beat-cleveland-7-4/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 13:49:28 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=67675</guid>
