<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; Scott Diamond</title>
	<atom:link href="http://1390thefan.com/tags/scott-diamond/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins End Season With 2-1 Loss at Toronto</title>
		<link>http://1390thefan.com/twins-end-season-with-2-1-loss-at-toronto/</link>
		<comments>http://1390thefan.com/twins-end-season-with-2-1-loss-at-toronto/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 12:34:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88579</guid>
		<description><![CDATA[The Twins lost 2-1 at Toronto Wednesday night to close the season with a 66-96 record.  Brandon Morrow struckout 11 in 8 innings with 3 hits and 1 earned run allowed to get the win for the Blue Jays.  Scott Diamond allowed 5 hits and 2 earned runs in 5 innings to take the loss and drop to 12-9.  Ben Revere had 3 of the 4 Twins' hits and Matt Carson drove in the lone Twins' run.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 2-1 at Toronto Wednesday night to close the season with a 66-96 record.  Brandon Morrow struckout 11 in 8 innings with 3 hits and 1 earned run allowed to get the win for the Blue Jays.  Scott Diamond allowed 5 hits and 2 earned runs in 5 innings to take the loss and drop to 12-9.  Ben Revere had 3 of the 4 Twins' hits and Matt Carson drove in the lone Twins' run.
<p class="more_act text"><a href="http://1390thefan.com/twins-end-season-with-2-1-loss-at-toronto/" title="Twins End Season With 2-1 Loss at Toronto">Read More</a><em>|</em><a href="http://1390thefan.com/twins-end-season-with-2-1-loss-at-toronto/#comments_wrap" title="Twins End Season With 2-1 Loss at Toronto">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-end-season-with-2-1-loss-at-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/10/153332178.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sweep Day/Night Doubleheader at Detroit</title>
		<link>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/</link>
		<comments>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:27:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=86270</guid>
		<description><![CDATA[The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/" title="Twins Sweep Day/Night Doubleheader at Detroit">Read More</a><em>|</em><a href="http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/#comments_wrap" title="Twins Sweep Day/Night Doubleheader at Detroit">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152667827.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Rout Twins, Diamond 9-2</title>
		<link>http://1390thefan.com/white-sox-rout-twins-diamond-9-2/</link>
		<comments>http://1390thefan.com/white-sox-rout-twins-diamond-9-2/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:20:19 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=85246</guid>
		<description><![CDATA[The Twins lost 9-2 to the Chicago White Sox Sunday.  The Twins were swept in the 3-game series and have lost 5 of their last 6.  Scott Diamond allowed 7 hits and 6 earned runs in 5 1/3 innings to take the loss and drop to 11-8.  Jake Peavy earned the win and Adam Dunn hit a homerun for the White Sox.  Joe Mauer was 2-4 with a solo homerun and Alexi Casilla was 2-4 with 1 RBI for the Twins.  Mauer now has 10 homeruns.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 9-2 to the Chicago White Sox Sunday.  The Twins were swept in the 3-game series and have lost 5 of their last 6.  Scott Diamond allowed 7 hits and 6 earned runs in 5 1/3 innings to take the loss and drop to 11-8.  Jake Peavy earned the win and Adam Dunn hit a homerun for the White Sox.  Joe Mauer was 2-4 with a solo homerun and Alexi Casilla was 2-4 with 1 RBI for the Twins.  Mauer now has 10 homeruns.
<p class="more_act text"><a href="http://1390thefan.com/white-sox-rout-twins-diamond-9-2/" title="White Sox Rout Twins, Diamond 9-2">Read More</a><em>|</em><a href="http://1390thefan.com/white-sox-rout-twins-diamond-9-2/#comments_wrap" title="White Sox Rout Twins, Diamond 9-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/white-sox-rout-twins-diamond-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152096394.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Royals Hammer Twins 9-1</title>
		<link>http://1390thefan.com/royals-hammer-twins-9-1/</link>
		<comments>http://1390thefan.com/royals-hammer-twins-9-1/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:03:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=84559</guid>
		<description><![CDATA[The Twins lost 9-1 at home against Kansas City Tuesday night.  The loss ends a 3-game win streak for Minnesota.  Scott Diamond allowed 10 hits and 4 earned runs in 6 innings to take the loss and drop to 11-7.  Ben Revere went 3-5 and both Darin Mastroanni and Justin Morneau each had 2 hits.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 9-1 at home against Kansas City Tuesday night.  The loss ends a 3-game win streak for Minnesota.  Scott Diamond allowed 10 hits and 4 earned runs in 6 innings to take the loss and drop to 11-7.  Ben Revere went 3-5 and both Darin Mastroanni and Justin Morneau each had 2 hits.
<p class="more_act text"><a href="http://1390thefan.com/royals-hammer-twins-9-1/" title="Royals Hammer Twins 9-1">Read More</a><em>|</em><a href="http://1390thefan.com/royals-hammer-twins-9-1/#comments_wrap" title="Royals Hammer Twins 9-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/royals-hammer-twins-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/151817548.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Seattle Tops Twins, Diamond 5-2</title>
		<link>http://1390thefan.com/seattle-tops-twins-diamond-5-2/</link>
		<comments>http://1390thefan.com/seattle-tops-twins-diamond-5-2/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:27:48 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[ryan doumit]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=82468</guid>
		<description><![CDATA[The Twins lost 5-2 at home to Seattle Tuesday night.  Hisashi Iwakuma threw 6 innings with 1 hit and 1 run allowed (0 earned) to get the win.  Scott Diamond threw 7 innings with 7 hits and 5 earned runs allowed to take the loss and drop to 10-6.  Dustin Ackley hit a 3-run homerun for the Mariners.  Ryan Doumit had a RBI double and both Josh Willingham and Jamey Carroll were each 1-3 with a run scored for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-2 at home to Seattle Tuesday night.  Hisashi Iwakuma threw 6 innings with 1 hit and 1 run allowed (0 earned) to get the win.  Scott Diamond threw 7 innings with 7 hits and 5 earned runs allowed to take the loss and drop to 10-6.  Dustin Ackley hit a 3-run homerun for the Mariners.  Ryan Doumit had a RBI double and both Josh Willingham and Jamey Carroll were each 1-3 with a run scored for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/seattle-tops-twins-diamond-5-2/" title="Seattle Tops Twins, Diamond 5-2">Read More</a><em>|</em><a href="http://1390thefan.com/seattle-tops-twins-diamond-5-2/#comments_wrap" title="Seattle Tops Twins, Diamond 5-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/seattle-tops-twins-diamond-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150893877.jpg" height="308" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rangers Blank Twins; Diamond Suspended</title>
		<link>http://1390thefan.com/rangers-blank-twins-diamond-suspended/</link>
		<comments>http://1390thefan.com/rangers-blank-twins-diamond-suspended/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 14:13:16 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=81848</guid>
		<description><![CDATA[The Texas Rangers downed the Twins 8-0 Friday night to hand Minnesota their 4th straight loss and 9th loss in their last 10 games.  Matt Harrison threw 8 shutout innings with 2 hits allowed to get the win.  Sam Deduno allowed 11 hits and 7 earned runs in 5 innings to take the loss and drop to 4-2.  Ryan Doumit, Trevor Plouffe, and Jamey Carroll each had 1 hits for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers downed the Twins 8-0 Friday night to hand Minnesota their 4th straight loss and 9th loss in their last 10 games.  Matt Harrison threw 8 shutout innings with 2 hits allowed to get the win.  Sam Deduno allowed 11 hits and 7 earned runs in 5 innings to take the loss and drop to 4-2.  Ryan Doumit, Trevor Plouffe, and Jamey Carroll each had 1 hits for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/rangers-blank-twins-diamond-suspended/" title="Rangers Blank Twins; Diamond Suspended">Read More</a><em>|</em><a href="http://1390thefan.com/rangers-blank-twins-diamond-suspended/#comments_wrap" title="Rangers Blank Twins; Diamond Suspended">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/rangers-blank-twins-diamond-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/adrian-beltre.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rangers Beat Twins 10-6; Diamond, Gardy Ejected</title>
		<link>http://1390thefan.com/rangers-beat-twins-10-6-diamond-gardy-ejected/</link>
		<comments>http://1390thefan.com/rangers-beat-twins-10-6-diamond-gardy-ejected/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:29:46 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[ron gardenhire]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=81704</guid>
		<description><![CDATA[The Twins lost 10-6 at Texas Thursday night to suffer their 3rd straight loss and 8th loss in their last 9 games.  Texas scored 6 runs in the 8th inning to break a 4-all tie.  Only 1 of the runs scored in the 8th inning was earned due to errors from Pedro Florimon and Trevor Plouffe.  Jared Burton took the loss in relief and drops to 1-1.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 10-6 at Texas Thursday night to suffer their 3rd straight loss and 8th loss in their last 9 games.  Texas scored 6 runs in the 8th inning to break a 4-all tie.  Only 1 of the runs scored in the 8th inning was earned due to errors from Pedro Florimon and Trevor Plouffe.  Jared Burton took the loss in relief and drops to 1-1.
<p class="more_act text"><a href="http://1390thefan.com/rangers-beat-twins-10-6-diamond-gardy-ejected/" title="Rangers Beat Twins 10-6; Diamond, Gardy Ejected">Read More</a><em>|</em><a href="http://1390thefan.com/rangers-beat-twins-10-6-diamond-gardy-ejected/#comments_wrap" title="Rangers Beat Twins 10-6; Diamond, Gardy Ejected">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/rangers-beat-twins-10-6-diamond-gardy-ejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150649912.jpg" height="362" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mariners Edge Twins 3-2</title>
		<link>http://1390thefan.com/mariners-edge-twins-3-2/</link>
		<comments>http://1390thefan.com/mariners-edge-twins-3-2/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 13:24:06 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Matt Carson]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=80860</guid>
		<description><![CDATA[Diamond threw 6 2/3 innings with 9 hits and 2 earned runs allowed and didn't figure in the final decision.  John Jaso hit the game-winning sacrifice fly in the 9th inning off Casey Fien but Tyler Robertson takes the loss for the Twins.  Matt Carson was 3-4 and Pedor Florimon was 2-3 for the Twins.  Justin Morneau and Joe Maer each had 1 RBI.]]></description>
			<content:encoded><![CDATA[<p>Diamond threw 6 2/3 innings with 9 hits and 2 earned runs allowed and didn't figure in the final decision.  John Jaso hit the game-winning sacrifice fly in the 9th inning off Casey Fien but Tyler Robertson takes the loss for the Twins.  Matt Carson was 3-4 and Pedor Florimon was 2-3 for the Twins.  Justin Morneau and Joe Maer each had 1 RBI.
<p class="more_act text"><a href="http://1390thefan.com/mariners-edge-twins-3-2/" title="Mariners Edge Twins 3-2">Read More</a><em>|</em><a href="http://1390thefan.com/mariners-edge-twins-3-2/#comments_wrap" title="Mariners Edge Twins 3-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/mariners-edge-twins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/twins-vs-seattle-1.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rays Beat Twins 7-3 In 10 Innings</title>
		<link>http://1390thefan.com/rays-beat-twins-7-3-in-10-innings/</link>
		<comments>http://1390thefan.com/rays-beat-twins-7-3-in-10-innings/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 12:56:45 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=79960</guid>
		<description><![CDATA[The Twins lost 7-3 in 10 innings at home to Tampa Bay and were sweep away in the 3-game series by the Rays.  Tampa Bay scored 4 runs in the 10th inning.  Alex Burnett allowed 1 hit, 2 walks and 3 earned runs in 2/3 of an inning to take the loss for the Twins.  Jeff Keppinger drove in the go-ahead run with a groundout in the 10th inning.  Scott Diamond started the game for the Twins and threw 7 innings with 8 hits and 3 earned runs allowed.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 7-3 in 10 innings at home to Tampa Bay and were sweep away in the 3-game series by the Rays.  Tampa Bay scored 4 runs in the 10th inning.  Alex Burnett allowed 1 hit, 2 walks and 3 earned runs in 2/3 of an inning to take the loss for the Twins.  Jeff Keppinger drove in the go-ahead run with a groundout in the 10th inning.  Scott Diamond started the game for the Twins and threw 7 innings with 8 hits and 3 earned runs allowed.
<p class="more_act text"><a href="http://1390thefan.com/rays-beat-twins-7-3-in-10-innings/" title="Rays Beat Twins 7-3 In 10 Innings">Read More</a><em>|</em><a href="http://1390thefan.com/rays-beat-twins-7-3-in-10-innings/#comments_wrap" title="Rays Beat Twins 7-3 In 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/rays-beat-twins-7-3-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150227496.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Morneau Rout Cleveland 14-3</title>
		<link>http://1390thefan.com/twins-morneau-rout-cleveland-14-3/</link>
		<comments>http://1390thefan.com/twins-morneau-rout-cleveland-14-3/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:58:58 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=79032</guid>
		<description><![CDATA[The Twins downed Cleveland 14-3 Monday night to extend the Indians losing streak to 10 games.  Minnesota scored 10 runs in the 2nd inning.  Justin Morneau was 3-5 with 2 homeruns and 4 RBIs, Ryan Doumit went 2-4 with a homerun and 3 RBIs, Joe Mauer was 3-5 with 3 RBIs and Josh Willingham hit his 29th homerun of the year.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Cleveland 14-3 Monday night to extend the Indians losing streak to 10 games.  Minnesota scored 10 runs in the 2nd inning.  Justin Morneau was 3-5 with 2 homeruns and 4 RBIs, Ryan Doumit went 2-4 with a homerun and 3 RBIs, Joe Mauer was 3-5 with 3 RBIs and Josh Willingham hit his 29th homerun of the year.
<p class="more_act text"><a href="http://1390thefan.com/twins-morneau-rout-cleveland-14-3/" title="Twins, Morneau Rout Cleveland 14-3">Read More</a><em>|</em><a href="http://1390thefan.com/twins-morneau-rout-cleveland-14-3/#comments_wrap" title="Twins, Morneau Rout Cleveland 14-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-morneau-rout-cleveland-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/149918493.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Edge Twins 3-2</title>
		<link>http://1390thefan.com/white-sox-edge-twins-3-2/</link>
		<comments>http://1390thefan.com/white-sox-edge-twins-3-2/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:28:49 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=78230</guid>
		<description><![CDATA[The White Sox down the Twins 3-2 Wednesday afternoon at Target Field.  Alejandro De Aza had a infield single in the 8th inning scoring the go-ahead run.  Scott Diamond allowed 8 hits and 3 earned runs in 7 1/3 innings to take the loss and drop to 9-5.  Ben Revere went 2-4 to extend his hitting streak to 15 games and Danny Valencia hit a solo homerun for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The White Sox down the Twins 3-2 Wednesday afternoon at Target Field.  Alejandro De Aza had a infield single in the 8th inning scoring the go-ahead run.  Scott Diamond allowed 8 hits and 3 earned runs in 7 1/3 innings to take the loss and drop to 9-5.  Ben Revere went 2-4 to extend his hitting streak to 15 games and Danny Valencia hit a solo homerun for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/white-sox-edge-twins-3-2/" title="White Sox Edge Twins 3-2">Read More</a><em>|</em><a href="http://1390thefan.com/white-sox-edge-twins-3-2/#comments_wrap" title="White Sox Edge Twins 3-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/white-sox-edge-twins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/1496385721.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Royals Top Twins 7-3</title>
		<link>http://1390thefan.com/royals-top-twins-7-3/</link>
		<comments>http://1390thefan.com/royals-top-twins-7-3/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 13:09:52 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Chris Parmelee]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=76576</guid>
		<description><![CDATA[The Twins lost 7-3 to the Royals in Kansas City Saturday night.  The Royals scored 2 runs in the 5th inning to break a 2-all tie.  Chris Parmelee was 2-4 with 1 run scored and 1 RBI and both Joe Mauer and Jamey Carroll were 1-3 with 1 RBI for Minnesota.  Scott Diamond allowed 10 hits and 4 earned runs in 6 innings to take the loss for the Twins and drop to 8-4.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 7-3 to the Royals in Kansas City Saturday night.  The Royals scored 2 runs in the 5th inning to break a 2-all tie.  Chris Parmelee was 2-4 with 1 run scored and 1 RBI and both Joe Mauer and Jamey Carroll were 1-3 with 1 RBI for Minnesota.  Scott Diamond allowed 10 hits and 4 earned runs in 6 innings to take the loss for the Twins and drop to 8-4.
<p class="more_act text"><a href="http://1390thefan.com/royals-top-twins-7-3/" title="Royals Top Twins 7-3">Read More</a><em>|</em><a href="http://1390thefan.com/royals-top-twins-7-3/#comments_wrap" title="Royals Top Twins 7-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/royals-top-twins-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/twins-vs-royals-1.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Rout Orioles 19-7</title>
		<link>http://1390thefan.com/twins-rout-orioles-19-7/</link>
		<comments>http://1390thefan.com/twins-rout-orioles-19-7/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:02:34 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=75731</guid>
