<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; P.J. Walters</title>
	<atom:link href="http://1390thefan.com/tags/p-j-walters/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:08:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins Decline Option on Scott Baker Making Him a Free Agent</title>
		<link>http://1390thefan.com/twins-decline-option-on-scott-baker-making-him-a-free-agent/</link>
		<comments>http://1390thefan.com/twins-decline-option-on-scott-baker-making-him-a-free-agent/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:19:05 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[P.J. Walters]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=94323</guid>
		<description><![CDATA[The Twins declined to pick up the $9.25 Million team option on Scott Baker's contract making him eligible from free agency.  The Twins would like Baker to return but not for that price.  Baker missed all of the 2012 season after getting ligament replacement surgery on his elbow (Tommy John Surgery).  The 31-year old Baker has a 63-48 record with a 4.15 ERA while with the Twins in his career.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins declined to pick up the $9.25 Million team option on Scott Baker's contract making him eligible from free agency.  The Twins would like Baker to return but not for that price.  Baker missed all of the 2012 season after getting ligament replacement surgery on his elbow (Tommy John Surgery).  The 31-year old Baker has a 63-48 record with a 4.15 ERA while with the Twins in his career.
<p class="more_act text"><a href="http://1390thefan.com/twins-decline-option-on-scott-baker-making-him-a-free-agent/" title="Twins Decline Option on Scott Baker Making Him a Free Agent">Read More</a><em>|</em><a href="http://1390thefan.com/twins-decline-option-on-scott-baker-making-him-a-free-agent/#comments_wrap" title="Twins Decline Option on Scott Baker Making Him a Free Agent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-decline-option-on-scott-baker-making-him-a-free-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/10/1206989041.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Royals Beat Twins 10-5; Mauer Sits Again</title>
		<link>http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/</link>
		<comments>http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:31:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=84771</guid>
		<description><![CDATA[The Twins lost 10-5 at home to the Kansas City Royals Wednesday night.  Ryan Doumit committed 3 errors in the 8th inning which helped lead to a 4-run inning for the Royals.  Kansas City scored 5 runs in the 5th inning.  P.J. Walters allowed 7 hits and 6 earned runs in 4 innings to take the loss and drop to 2-4.  Luke Hochevar threw 5 innings with 6 hits and 5 earned runs allowed to get the win.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 10-5 at home to the Kansas City Royals Wednesday night.  Ryan Doumit committed 3 errors in the 8th inning which helped lead to a 4-run inning for the Royals.  Kansas City scored 5 runs in the 5th inning.  P.J. Walters allowed 7 hits and 6 earned runs in 4 innings to take the loss and drop to 2-4.  Luke Hochevar threw 5 innings with 6 hits and 5 earned runs allowed to get the win.
<p class="more_act text"><a href="http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/" title="Royals Beat Twins 10-5; Mauer Sits Again">Read More</a><em>|</em><a href="http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/#comments_wrap" title="Royals Beat Twins 10-5; Mauer Sits Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/151943587.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox, Rios Beat Twins 6-2</title>
		<link>http://1390thefan.com/white-sox-rios-beat-twins-6-2/</link>
		<comments>http://1390thefan.com/white-sox-rios-beat-twins-6-2/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 12:29:03 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[P.J. Walters]]></category>
		<category><![CDATA[ryan doumit]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=83705</guid>
		<description><![CDATA[The Twins lost 6-2 in Chicago Wednesday to close a 3-game series against the White Sox.  Alex Rios hit a pair of homeruns and drove in all 6 runs for the White Sox.  Ryan Doumit and Chris Parmelee each had 2 hits and both Matt Carson and Eduardo Escobar had 1 hit and 1 RBI.  P.J. Walters allowed 6 earned runs in 5 innings to take the loss and drop to 2-3.  Jake Peavy allowed 1 earned run in 6 innings to get the win.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-2 in Chicago Wednesday to close a 3-game series against the White Sox.  Alex Rios hit a pair of homeruns and drove in all 6 runs for the White Sox.  Ryan Doumit and Chris Parmelee each had 2 hits and both Matt Carson and Eduardo Escobar had 1 hit and 1 RBI.  P.J. Walters allowed 6 earned runs in 5 innings to take the loss and drop to 2-3.  Jake Peavy allowed 1 earned run in 6 innings to get the win.
<p class="more_act text"><a href="http://1390thefan.com/white-sox-rios-beat-twins-6-2/" title="White Sox, Rios Beat Twins 6-2">Read More</a><em>|</em><a href="http://1390thefan.com/white-sox-rios-beat-twins-6-2/#comments_wrap" title="White Sox, Rios Beat Twins 6-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/white-sox-rios-beat-twins-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/151289772.jpg" height="384" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Callup Parmelee, Option DeVries</title>
		<link>http://1390thefan.com/twins-callup-parmelee-option-devries/</link>
		<comments>http://1390thefan.com/twins-callup-parmelee-option-devries/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 13:15:45 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Chris Parmelee]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=68642</guid>
		<description><![CDATA[The Twins called up first baseman Chris Parmelee from triple-A Rochester and sent righthander Cole DeVries to triple-A Rochester to make room for Parmelee.  Parmelee was batting .375 with 4 homeruns and 12 RBIs at triple-A.  He was hitting .179 in 27 games with the Twins to begin the season.  DeVries was 1-1 with a 4.20 ERA in 3 starts for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins called up first baseman Chris Parmelee from triple-A Rochester and sent righthander Cole DeVries to triple-A Rochester to make room for Parmelee.  Parmelee was batting .375 with 4 homeruns and 12 RBIs at triple-A.  He was hitting .179 in 27 games with the Twins to begin the season.  DeVries was 1-1 with a 4.20 ERA in 3 starts for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-callup-parmelee-option-devries/" title="Twins Callup Parmelee, Option DeVries">Read More</a><em>|</em><a href="http://1390thefan.com/twins-callup-parmelee-option-devries/#comments_wrap" title="Twins Callup Parmelee, Option DeVries">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-callup-parmelee-option-devries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/1431881571.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Walters Beat White Sox 9-2</title>
		<link>http://1390thefan.com/twins-walters-beat-white-sox-9-2/</link>
		<comments>http://1390thefan.com/twins-walters-beat-white-sox-9-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:07:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=65652</guid>
		<description><![CDATA[The Twins defeated the White Sox 9-2 in Chicago Tuesday night to begin a 3-game series.  P.J. Walters threw all 9 innings with 5 hits and 2 earned runs allowed with 8 strikeouts to get the win.  The complete-game for Walters was the first of his career and first for a Twins' pitcher this season.  Minnesota jumped on White Sox starter Gavin Floyd for 4 runs in the 2nd inning and 5 more in the 4th inning.  Justin Morneau hit a 3-run homerun, Denard Span was 2-5 with a run and 1 RBI and Josh Willingham had 2 RBIs for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the White Sox 9-2 in Chicago Tuesday night to begin a 3-game series.  P.J. Walters threw all 9 innings with 5 hits and 2 earned runs allowed with 8 strikeouts to get the win.  The complete-game for Walters was the first of his career and first for a Twins' pitcher this season.  Minnesota jumped on White Sox starter Gavin Floyd for 4 runs in the 2nd inning and 5 more in the 4th inning.  Justin Morneau hit a 3-run homerun, Denard Span was 2-5 with a run and 1 RBI and Josh Willingham had 2 RBIs for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-walters-beat-white-sox-9-2/" title="Twins, Walters Beat White Sox 9-2">Read More</a><em>|</em><a href="http://1390thefan.com/twins-walters-beat-white-sox-9-2/#comments_wrap" title="Twins, Walters Beat White Sox 9-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-walters-beat-white-sox-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/145029036.jpg" height="467" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Tigers 4-3 to Complete Sweep</title>
		<link>http://1390thefan.com/twins-beat-tigers-4-3-to-complete-sweep/</link>
		<comments>http://1390thefan.com/twins-beat-tigers-4-3-to-complete-sweep/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:57:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=64721</guid>
		<description><![CDATA[The Twins downed the Tigers 4-3 in Detroit Thursday to complete a 2-game sweep.  Justin Morneau went 2-4 with a 2-run homerun and 3 RBIs and Trevor Plouffe had a solo homerun for Minnesota.  Drew Butera added 3 hits for the Twins.  P.J. Walters started the game and allowed 6 1/3 innings with 4 hits and 3 earned runs allowed to get the win and improve to 1-1.  Matt Capps threw a scoreless 9th inning to grab his 8th save.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed the Tigers 4-3 in Detroit Thursday to complete a 2-game sweep.  Justin Morneau went 2-4 with a 2-run homerun and 3 RBIs and Trevor Plouffe had a solo homerun for Minnesota.  Drew Butera added 3 hits for the Twins.  P.J. Walters started the game and allowed 6 1/3 innings with 4 hits and 3 earned runs allowed to get the win and improve to 1-1.  Matt Capps threw a scoreless 9th inning to grab his 8th save.
<p class="more_act text"><a href="http://1390thefan.com/twins-beat-tigers-4-3-to-complete-sweep/" title="Twins Beat Tigers 4-3 to Complete Sweep">Read More</a><em>|</em><a href="http://1390thefan.com/twins-beat-tigers-4-3-to-complete-sweep/#comments_wrap" title="Twins Beat Tigers 4-3 to Complete Sweep">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-beat-tigers-4-3-to-complete-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/144688457.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Blue Jays Beat Twins 2-1</title>
		<link>http://1390thefan.com/blue-jays-beat-twins-2-1/</link>
		<comments>http://1390thefan.com/blue-jays-beat-twins-2-1/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:33:14 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=63685</guid>
		<description><![CDATA[The Twins lost 2-1 at home to Toronto Saturday night despite a solid Twins' debut for P.J. Walters.  Walters threw 6 innings with 2 earned runs allowed but takes the loss for Minnesota.  Drew Hutchinson threw 6 innings with 1 earned run allowed to get the win for the Blue Jays.  Joe Mauer and Brian Dozier were each 2-4 at the plate for Minnesota.  The Twins managed just 5 hits.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 2-1 at home to Toronto Saturday night despite a solid Twins' debut for P.J. Walters.  Walters threw 6 innings with 2 earned runs allowed but takes the loss for Minnesota.  Drew Hutchinson threw 6 innings with 1 earned run allowed to get the win for the Blue Jays.  Joe Mauer and Brian Dozier were each 2-4 at the plate for Minnesota.  The Twins managed just 5 hits.
<p class="more_act text"><a href="http://1390thefan.com/blue-jays-beat-twins-2-1/" title="Blue Jays Beat Twins 2-1">Read More</a><em>|</em><a href="http://1390thefan.com/blue-jays-beat-twins-2-1/#comments_wrap" title="Blue Jays Beat Twins 2-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/blue-jays-beat-twins-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/joe-mauer.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1066/1193 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1390thefan.com

Served from: 1390thefan.com @ 2013-06-20 07:54:30 -->