<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; Nick Blackburn</title>
	<atom:link href="http://1390thefan.com/tags/nick-blackburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins Take Blackburn and Nishioka Off 40-Man Roster</title>
		<link>http://1390thefan.com/twins-take-blackburn-and-nishioka-off-40-man-roster/</link>
		<comments>http://1390thefan.com/twins-take-blackburn-and-nishioka-off-40-man-roster/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:27:49 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Tsuyoshi Nishioka]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=81146</guid>
		<description><![CDATA[The Twins took starting pitcher Nick Blackburn and infielder Tsuyoshi Nishioka off the 40-man roster.  Both players cleared waivers and were re-assigned to triple-A Rochester.  Blackburn was 4-9 with a 7.39 ERA in 19 starts for the Twins this season.  Blackburn is due $4.75 Million this season.  Both players are unlikely to return to the major league team this season.]]></description>
			<content:encoded><![CDATA[<p>The Twins took starting pitcher Nick Blackburn and infielder Tsuyoshi Nishioka off the 40-man roster.  Both players cleared waivers and were re-assigned to triple-A Rochester.  Blackburn was 4-9 with a 7.39 ERA in 19 starts for the Twins this season.  Blackburn is due $4.75 Million this season.  Both players are unlikely to return to the major league team this season.
<p class="more_act text"><a href="http://1390thefan.com/twins-take-blackburn-and-nishioka-off-40-man-roster/" title="Twins Take Blackburn and Nishioka Off 40-Man Roster">Read More</a><em>|</em><a href="http://1390thefan.com/twins-take-blackburn-and-nishioka-off-40-man-roster/#comments_wrap" title="Twins Take Blackburn and Nishioka Off 40-Man Roster">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-take-blackburn-and-nishioka-off-40-man-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150177209.jpg" height="415" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Red Sox Beat Twins 6-4</title>
		<link>http://1390thefan.com/red-sox-beat-twins-6-4/</link>
		<comments>http://1390thefan.com/red-sox-beat-twins-6-4/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:58:37 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[ryan doumit]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=78869</guid>
		<description><![CDATA[The Twins lost 6-4 in Boston to the Red Sox Sunday afternoon.  Minnesota was going for the sweep in the 4-game series and settles for winning 3 of 4.  Nick Blackburn allowed 9 hits and 4 earned runs in 5 innings to take the loss for Minnesota.  Franklin Morales allowed 3 hits and 1 earned run in 6 innings to get the win for Boston.  Ryan Doumit hit a 2-run homerun and Josh Willingham hit a solo homerun for the Twins.  Ben Revere was 1-3 with 1 RBI to extend his hitting streak to 19 games.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-4 in Boston to the Red Sox Sunday afternoon.  Minnesota was going for the sweep in the 4-game series and settles for winning 3 of 4.  Nick Blackburn allowed 9 hits and 4 earned runs in 5 innings to take the loss for Minnesota.  Franklin Morales allowed 3 hits and 1 earned run in 6 innings to get the win for Boston.  Ryan Doumit hit a 2-run homerun and Josh Willingham hit a solo homerun for the Twins.  Ben Revere was 1-3 with 1 RBI to extend his hitting streak to 19 games.
<p class="more_act text"><a href="http://1390thefan.com/red-sox-beat-twins-6-4/" title="Red Sox Beat Twins 6-4">Read More</a><em>|</em><a href="http://1390thefan.com/red-sox-beat-twins-6-4/#comments_wrap" title="Red Sox Beat Twins 6-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/red-sox-beat-twins-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/149861715.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Beat Twins 8-2 Wednesday</title>
		<link>http://1390thefan.com/white-sox-beat-twins-8-2-wednesday/</link>
		<comments>http://1390thefan.com/white-sox-beat-twins-8-2-wednesday/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 21:45:28 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=77150</guid>
		<description><![CDATA[The Twins lost 8-2 in Chicago to the White Sox Wednesday afternoon and were swept in the 3-game series.  Chicago scored 2 runs in the 2nd, 3rd, 4th and 5th innings and cruised to the win.  Denard Span was 2-4 with a run scored for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 8-2 in Chicago to the White Sox Wednesday afternoon and were swept in the 3-game series.  Chicago scored 2 runs in the 2nd, 3rd, 4th and 5th innings and cruised to the win.  Denard Span was 2-4 with a run scored for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/white-sox-beat-twins-8-2-wednesday/" title="White Sox Beat Twins 8-2 Wednesday">Read More</a><em>|</em><a href="http://1390thefan.com/white-sox-beat-twins-8-2-wednesday/#comments_wrap" title="White Sox Beat Twins 8-2 Wednesday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/white-sox-beat-twins-8-2-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/twins-vs-white-sox-1.jpg" height="451" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Orioles 6-4; Capps on DL</title>
		<link>http://1390thefan.com/twins-beat-orioles-6-4-capps-on-dl/</link>
		<comments>http://1390thefan.com/twins-beat-orioles-6-4-capps-on-dl/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:28:07 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=75944</guid>
		<description><![CDATA[The Twins defeated Baltimore 6-4 Tuesday night to win the first 2 games of the 4-game series.  Minnesota broke the 4-all tie with 2 runs in the 7th inning.  Ben Revere had the go-ahead RBI single in the 7th.  Joe Mauer was 3-4 with 1 RBI and Ryan Doumit was 2-5 with 2 RBIs for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Baltimore 6-4 Tuesday night to win the first 2 games of the 4-game series.  Minnesota broke the 4-all tie with 2 runs in the 7th inning.  Ben Revere had the go-ahead RBI single in the 7th.  Joe Mauer was 3-4 with 1 RBI and Ryan Doumit was 2-5 with 2 RBIs for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-beat-orioles-6-4-capps-on-dl/" title="Twins Beat Orioles 6-4; Capps on DL">Read More</a><em>|</em><a href="http://1390thefan.com/twins-beat-orioles-6-4-capps-on-dl/#comments_wrap" title="Twins Beat Orioles 6-4; Capps on DL">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-beat-orioles-6-4-capps-on-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/twins-vs-orioles.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Tigers Beat Twins, Blackburn Optioned</title>
		<link>http://1390thefan.com/tigers-beat-twins-blackburn-optioned/</link>
		<comments>http://1390thefan.com/tigers-beat-twins-blackburn-optioned/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 12:46:26 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=73545</guid>
		<description><![CDATA[The Twins lost 5-1 at Detroit Wednesday night after both teams endured a 2 hour and 26 minute rain delay.  Justin Verlander threw all 9 innings with 4 hits and 1 earned run allowed with 7 strikeouts to get the win for the Tigers.  Chris Parmelee homered to account for the lone Twins run and Denard Span was 2-4 for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-1 at Detroit Wednesday night after both teams endured a 2 hour and 26 minute rain delay.  Justin Verlander threw all 9 innings with 4 hits and 1 earned run allowed with 7 strikeouts to get the win for the Tigers.  Chris Parmelee homered to account for the lone Twins run and Denard Span was 2-4 for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/tigers-beat-twins-blackburn-optioned/" title="Tigers Beat Twins, Blackburn Optioned">Read More</a><em>|</em><a href="http://1390thefan.com/tigers-beat-twins-blackburn-optioned/#comments_wrap" title="Tigers Beat Twins, Blackburn Optioned">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/tigers-beat-twins-blackburn-optioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/147833566.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Outscore Phillies 11-7</title>
		<link>http://1390thefan.com/twins-outscore-phillies-11-7/</link>
		<comments>http://1390thefan.com/twins-outscore-phillies-11-7/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:37:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=69566</guid>
		<description><![CDATA[The Twins outscored the Phillies at Target Field 11-7 Tuesday in the first game of a 3-game series.  Minnesota scored 4 runs in the 2nd inning to get off to a good start.  Trevor Plouffe went 3-5 with a homerun, 3 runs scored and 3 RBIs.  Plouffe has 10 homeruns this season.  Josh Willingham and Denard Span each had solo homeruns, Ben Revere was 3-5 with 2 RBIs and Jamey Carroll went 3-4 with 2 runs scored and 2 RBIs for the Twins.  Nick Blackburn threw 5 innings with 8 hits and 4 earned runs allowed to get the win and improves to 3-4.]]></description>
			<content:encoded><![CDATA[<p>The Twins outscored the Phillies at Target Field 11-7 Tuesday in the first game of a 3-game series.  Minnesota scored 4 runs in the 2nd inning to get off to a good start.  Trevor Plouffe went 3-5 with a homerun, 3 runs scored and 3 RBIs.  Plouffe has 10 homeruns this season.  Josh Willingham and Denard Span each had solo homeruns, Ben Revere was 3-5 with 2 RBIs and Jamey Carroll went 3-4 with 2 runs scored and 2 RBIs for the Twins.  Nick Blackburn threw 5 innings with 8 hits and 4 earned runs allowed to get the win and improves to 3-4.
<p class="more_act text"><a href="http://1390thefan.com/twins-outscore-phillies-11-7/" title="Twins Outscore Phillies 11-7">Read More</a><em>|</em><a href="http://1390thefan.com/twins-outscore-phillies-11-7/#comments_wrap" title="Twins Outscore Phillies 11-7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-outscore-phillies-11-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/146228616.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Agree to Terms With Buxton; Host Phillies Tonight</title>
		<link>http://1390thefan.com/twins-agree-to-terms-with-buxton-host-phillies-tonight/</link>
		<comments>http://1390thefan.com/twins-agree-to-terms-with-buxton-host-phillies-tonight/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:44:25 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Byron Buxton]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=69394</guid>
		<description><![CDATA[The Twins reportedly agreed to a contract with 2nd overall pick Byron Buxton Monday.  The 18-year old outfielder was selected in the first round (2nd overall) by the Twins in last Monday's baseball draft.  Buxton is considered a 5-tool player right out of high school in Georgia.  The new agreement with Buxton and the Twins is contingent on Buxton passing a physical today.  Buxton is expected to report to rookie camp in Fort Myers, Florida.]]></description>
			<content:encoded><![CDATA[<p>The Twins reportedly agreed to a contract with 2nd overall pick Byron Buxton Monday.  The 18-year old outfielder was selected in the first round (2nd overall) by the Twins in last Monday's baseball draft.  Buxton is considered a 5-tool player right out of high school in Georgia.  The new agreement with Buxton and the Twins is contingent on Buxton passing a physical today.  Buxton is expected to report to rookie camp in Fort Myers, Florida.
<p class="more_act text"><a href="http://1390thefan.com/twins-agree-to-terms-with-buxton-host-phillies-tonight/" title="Twins Agree to Terms With Buxton; Host Phillies Tonight">Read More</a><em>|</em><a href="http://1390thefan.com/twins-agree-to-terms-with-buxton-host-phillies-tonight/#comments_wrap" title="Twins Agree to Terms With Buxton; Host Phillies Tonight">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-agree-to-terms-with-buxton-host-phillies-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/byron-buxton.jpg" height="234" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">courtesy of Pine Tar Press</media:description>	</item>
		<item>
		<title>Twins Beat Royals 4-2</title>
		<link>http://1390thefan.com/twins-beat-royals-4-2/</link>
		<comments>http://1390thefan.com/twins-beat-royals-4-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:58:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=68443</guid>
		<description><![CDATA[The Twins downed Kansas City 4-2 Wednesday night to win the series 2 games to 1.  Nick Blackburn came off the disabled list to threw 5 innings with 5 hits and 2 earned runs allowed to get the win and improve to 2-4 on the season.  The Twins' bullpen threw 4 shutout innings with 2 hits allowed.  Matt Capps threw a scoreless 9th inning to get the save for Minnesota.  Justin Morneau was 2-4 with 2 RBIs and Ben Revere went 2-5 with 2 runs scored for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Kansas City 4-2 Wednesday night to win the series 2 games to 1.  Nick Blackburn came off the disabled list to threw 5 innings with 5 hits and 2 earned runs allowed to get the win and improve to 2-4 on the season.  The Twins' bullpen threw 4 shutout innings with 2 hits allowed.  Matt Capps threw a scoreless 9th inning to get the save for Minnesota.  Justin Morneau was 2-4 with 2 RBIs and Ben Revere went 2-5 with 2 runs scored for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-beat-royals-4-2/" title="Twins Beat Royals 4-2">Read More</a><em>|</em><a href="http://1390thefan.com/twins-beat-royals-4-2/#comments_wrap" title="Twins Beat Royals 4-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-beat-royals-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/145858298.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Blue Jays 7-6</title>
		<link>http://1390thefan.com/twins-beat-blue-jays-7-6/</link>
		<comments>http://1390thefan.com/twins-beat-blue-jays-7-6/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:02:13 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=63559</guid>
		<description><![CDATA[The Twins outlasted the Toronto Blue Jays 7-6 Friday night in a game that didn't start until almost 9pm.  The two teams endoured a 1 hour and 51 minute rain delay.  Darin Mastroianni had 2 hits and 3 RBIs playing in just his 2nd game as a Twin.  Ryan Doumit had a 2-run single and Denard Span had 2 hits and 2 runs scored for Minnesota.  Nick Blackburn allowed 5 earned runs in 5 innings to get the win and improve to 1-4.  Matt Capps threw a scoreless 9th inning to get the save, his 6th.]]></description>
			<content:encoded><![CDATA[<p>The Twins outlasted the Toronto Blue Jays 7-6 Friday night in a game that didn't start until almost 9pm.  The two teams endoured a 1 hour and 51 minute rain delay.  Darin Mastroianni had 2 hits and 3 RBIs playing in just his 2nd game as a Twin.  Ryan Doumit had a 2-run single and Denard Span had 2 hits and 2 runs scored for Minnesota.  Nick Blackburn allowed 5 earned runs in 5 innings to get the win and improve to 1-4.  Matt Capps threw a scoreless 9th inning to get the save, his 6th.
<p class="more_act text"><a href="http://1390thefan.com/twins-beat-blue-jays-7-6/" title="Twins Beat Blue Jays 7-6">Read More</a><em>|</em><a href="http://1390thefan.com/twins-beat-blue-jays-7-6/#comments_wrap" title="Twins Beat Blue Jays 7-6">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-beat-blue-jays-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/Darin-Mastrioanni.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Lose to Mariners 5-2; Dozier To Make MLB Debut</title>
		<link>http://1390thefan.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/</link>
		<comments>http://1390thefan.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:24:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[ryan doumit]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=62445</guid>
		<description><![CDATA[The Twins lost 5-2 at Seattle Sunday afternoon to lose 2 out of 3 this weekend against the Mariners.  Ryan Doumit hit 2 solo homeruns accounting for both Minnesota runs.  Denard Span was 1-3 for the Twins.  Nick Blackburn threw 6 innings with 7 hits and 5 earned runs allowed to take the loss and drop to 0-4.  Hector Noesi threw 7 innings with 4 hits and 1 earned run allowed to get the win for Seattle.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-2 at Seattle Sunday afternoon to lose 2 out of 3 this weekend against the Mariners.  Ryan Doumit hit 2 solo homeruns accounting for both Minnesota runs.  Denard Span was 1-3 for the Twins.  Nick Blackburn threw 6 innings with 7 hits and 5 earned runs allowed to take the loss and drop to 0-4.  Hector Noesi threw 7 innings with 4 hits and 1 earned run allowed to get the win for Seattle.
<p class="more_act text"><a href="http://1390thefan.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/" title="Twins Lose to Mariners 5-2; Dozier To Make MLB Debut">Read More</a><em>|</em><a href="http://1390thefan.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/#comments_wrap" title="Twins Lose to Mariners 5-2; Dozier To Make MLB Debut">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/143969748.jpg" height="476" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Angels Down Twins 4-3; Morneau Hurts Wrist</title>
		<link>http://1390thefan.com/angels-down-twins-4-3-morneau-hurts-wrist/</link>
		<comments>http://1390thefan.com/angels-down-twins-4-3-morneau-hurts-wrist/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:37:06 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=61205</guid>
		<description><![CDATA[The Twins lost 4-3 in Anaheim to the Los Angeles Angels Monday night.  Minnesota fell behind 4-0 before scoring 3 runs in the 8th inning but they came up short.  Alexi Casilla went 3-4 with a run scored, 1 RBI and 2 stolen bases and Danny Valencia was 2-4 with 1 RBI for the Twins.  Nick Blackburn threw 6 innings with 7 hits and 3 earned runs allowed to take the loss and drop to 0-3.  C.J. Wilson threw 7 1/3 innings with 5 hits and 3 earned runs allowed to get the win.  Former Twin Torii Hunter hit a 2-run homerun for the Angels.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-3 in Anaheim to the Los Angeles Angels Monday night.  Minnesota fell behind 4-0 before scoring 3 runs in the 8th inning but they came up short.  Alexi Casilla went 3-4 with a run scored, 1 RBI and 2 stolen bases and Danny Valencia was 2-4 with 1 RBI for the Twins.  Nick Blackburn threw 6 innings with 7 hits and 3 earned runs allowed to take the loss and drop to 0-3.  C.J. Wilson threw 7 1/3 innings with 5 hits and 3 earned runs allowed to get the win.  Former Twin Torii Hunter hit a 2-run homerun for the Angels.
<p class="more_act text"><a href="http://1390thefan.com/angels-down-twins-4-3-morneau-hurts-wrist/" title="Angels Down Twins 4-3; Morneau Hurts Wrist">Read More</a><em>|</em><a href="http://1390thefan.com/angels-down-twins-4-3-morneau-hurts-wrist/#comments_wrap" title="Angels Down Twins 4-3; Morneau Hurts Wrist">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/angels-down-twins-4-3-morneau-hurts-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/143616794.jpg" height="421" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Red Sox Pound Blackburn, Twins 11-2</title>
		<link>http://1390thefan.com/red-sox-pound-blackburn-twins-11-2/</link>
		<comments>http://1390thefan.com/red-sox-pound-blackburn-twins-11-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:58:12 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=60047</guid>
		<description><![CDATA[The Twins lost 11-2 at home to the Boston Red Sox Tuesday night.  Nick Blackburn returned to the starting rotation and was beaten badly.  He allowed 8 hits and 5 earned runs in 3 innings to take the loss and drop to 0-2.  Former Twin David Ortiz hit a long 2-run homerun off Blackburn in the 3rd inning and finished with 3 RBIs.  Josh Beckett threw 6 innings with 2 earned runs allowed to get the win for Boston.  Josh Willingham and 2 hits and 1 RBI and Denard Span was 2-4 for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 11-2 at home to the Boston Red Sox Tuesday night.  Nick Blackburn returned to the starting rotation and was beaten badly.  He allowed 8 hits and 5 earned runs in 3 innings to take the loss and drop to 0-2.  Former Twin David Ortiz hit a long 2-run homerun off Blackburn in the 3rd inning and finished with 3 RBIs.  Josh Beckett threw 6 innings with 2 earned runs allowed to get the win for Boston.  Josh Willingham and 2 hits and 1 RBI and Denard Span was 2-4 for the Twins.
