<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; Joe Mauer</title>
	<atom:link href="http://1390thefan.com/tags/joe-mauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins Have 4 Players Playing in World Baseball Classic</title>
		<link>http://1390thefan.com/twins-have-4-players-playing-in-world-baseball-classic/</link>
		<comments>http://1390thefan.com/twins-have-4-players-playing-in-world-baseball-classic/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:20:06 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Drew Butera]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=107909</guid>
		<description><![CDATA[The Twins have 4 players selected to play in the World Baseball Classic.  The four are catcher Joe Mauer (USA), relief pitcher Glen Perkins (USA), first baseman Justin Morneau (Canada) and catcher Drew Butera (Italy).  The World Baseball Classic will be played in March of 2013.]]></description>
			<content:encoded><![CDATA[<p>The Twins have 4 players selected to play in the World Baseball Classic.  The four are catcher Joe Mauer (USA), relief pitcher Glen Perkins (USA), first baseman Justin Morneau (Canada) and catcher Drew Butera (Italy).  The World Baseball Classic will be played in March of 2013.
<p class="more_act text"><a href="http://1390thefan.com/twins-have-4-players-playing-in-world-baseball-classic/" title="Twins Have 4 Players Playing in World Baseball Classic">Read More</a><em>|</em><a href="http://1390thefan.com/twins-have-4-players-playing-in-world-baseball-classic/#comments_wrap" title="Twins Have 4 Players Playing in World Baseball Classic">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-have-4-players-playing-in-world-baseball-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152775294.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Fielder, Tigers Down Twins 2-1</title>
		<link>http://1390thefan.com/fielder-tigers-down-twins-2-1/</link>
		<comments>http://1390thefan.com/fielder-tigers-down-twins-2-1/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:26:49 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Pedro Florimon]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=87852</guid>
		<description><![CDATA[The Twins lost 2-1 in their final home game of the season Sunday afternoon to the Detroit Tigers.  Prince Fielder hit a 2-run homerun in the 8th inning off Jared Burton to lift the Tigers to the win.  Pedro Florimon had a RBI single in the 7th inning to break the scoreless tie at the time.  Joe Mauer was 3-4 and is now just 2 points back of Miguel Cabrera for the American League batting title.  Mauer is hitting .323 while Cabrera is hitting .325.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 2-1 in their final home game of the season Sunday afternoon to the Detroit Tigers.  Prince Fielder hit a 2-run homerun in the 8th inning off Jared Burton to lift the Tigers to the win.  Pedro Florimon had a RBI single in the 7th inning to break the scoreless tie at the time.  Joe Mauer was 3-4 and is now just 2 points back of Miguel Cabrera for the American League batting title.  Mauer is hitting .323 while Cabrera is hitting .325.
<p class="more_act text"><a href="http://1390thefan.com/fielder-tigers-down-twins-2-1/" title="Fielder, Tigers Down Twins 2-1">Read More</a><em>|</em><a href="http://1390thefan.com/fielder-tigers-down-twins-2-1/#comments_wrap" title="Fielder, Tigers Down Twins 2-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/fielder-tigers-down-twins-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/10/153118243.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Mauer Edge Yankees 5-4</title>
		<link>http://1390thefan.com/twins-mauer-edge-yankees-5-4/</link>
		<comments>http://1390thefan.com/twins-mauer-edge-yankees-5-4/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:14:19 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=86870</guid>
		<description><![CDATA[The Twins defeated the New York Yankees 5-4 Tuesday night.  Minnesota scored 4 runs in the 7th inning highlighted by Denard Span's 2-run double.  Joe Mauer was 3-4 with a run scored and 1 RBI.  Mauer is batting .326 and is just 3 points behind Miguel Cabrera for the American League lead.  Ryan Doumit was 2-4 with a run scored for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the New York Yankees 5-4 Tuesday night.  Minnesota scored 4 runs in the 7th inning highlighted by Denard Span's 2-run double.  Joe Mauer was 3-4 with a run scored and 1 RBI.  Mauer is batting .326 and is just 3 points behind Miguel Cabrera for the American League lead.  Ryan Doumit was 2-4 with a run scored for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/twins-mauer-edge-yankees-5-4/" title="Twins, Mauer Edge Yankees 5-4">Read More</a><em>|</em><a href="http://1390thefan.com/twins-mauer-edge-yankees-5-4/#comments_wrap" title="Twins, Mauer Edge Yankees 5-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-mauer-edge-yankees-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152775294.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sweep Day/Night Doubleheader at Detroit</title>
		<link>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/</link>
		<comments>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:27:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=86270</guid>
		<description><![CDATA[The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/" title="Twins Sweep Day/Night Doubleheader at Detroit">Read More</a><em>|</em><a href="http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/#comments_wrap" title="Twins Sweep Day/Night Doubleheader at Detroit">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152667827.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Rout Twins, Diamond 9-2</title>
		<link>http://1390thefan.com/white-sox-rout-twins-diamond-9-2/</link>
		<comments>http://1390thefan.com/white-sox-rout-twins-diamond-9-2/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:20:19 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=85246</guid>
		<description><![CDATA[The Twins lost 9-2 to the Chicago White Sox Sunday.  The Twins were swept in the 3-game series and have lost 5 of their last 6.  Scott Diamond allowed 7 hits and 6 earned runs in 5 1/3 innings to take the loss and drop to 11-8.  Jake Peavy earned the win and Adam Dunn hit a homerun for the White Sox.  Joe Mauer was 2-4 with a solo homerun and Alexi Casilla was 2-4 with 1 RBI for the Twins.  Mauer now has 10 homeruns.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 9-2 to the Chicago White Sox Sunday.  The Twins were swept in the 3-game series and have lost 5 of their last 6.  Scott Diamond allowed 7 hits and 6 earned runs in 5 1/3 innings to take the loss and drop to 11-8.  Jake Peavy earned the win and Adam Dunn hit a homerun for the White Sox.  Joe Mauer was 2-4 with a solo homerun and Alexi Casilla was 2-4 with 1 RBI for the Twins.  Mauer now has 10 homeruns.
<p class="more_act text"><a href="http://1390thefan.com/white-sox-rout-twins-diamond-9-2/" title="White Sox Rout Twins, Diamond 9-2">Read More</a><em>|</em><a href="http://1390thefan.com/white-sox-rout-twins-diamond-9-2/#comments_wrap" title="White Sox Rout Twins, Diamond 9-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/white-sox-rout-twins-diamond-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152096394.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Morneau Walk-Off Against Cleveland</title>
		<link>http://1390thefan.com/twins-morneau-walk-off-against-cleveland/</link>
		<comments>http://1390thefan.com/twins-morneau-walk-off-against-cleveland/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:26:59 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=84159</guid>
		<description><![CDATA[The Twins got a walk-off solo homerun from Justin Morneau in the 9th inning to lift the Twins to a 8-7 win over Cleveland at Target Field Sunday.  Morneau was 2-4 with 2 homeruns and 3 RBIs, Joe Mauer was 3-5 with 2 runs scored and 1 RBI and Ben Revere was 2-5 with 1 RBI.  Brian Duensing allowed just 1 hit in 1 1/3 innings to get the win.  Esmerling Vazquez allowed 4 earned runs in 3 innings and didn't figure in the final decision for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins got a walk-off solo homerun from Justin Morneau in the 9th inning to lift the Twins to a 8-7 win over Cleveland at Target Field Sunday.  Morneau was 2-4 with 2 homeruns and 3 RBIs, Joe Mauer was 3-5 with 2 runs scored and 1 RBI and Ben Revere was 2-5 with 1 RBI.  Brian Duensing allowed just 1 hit in 1 1/3 innings to get the win.  Esmerling Vazquez allowed 4 earned runs in 3 innings and didn't figure in the final decision for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/twins-morneau-walk-off-against-cleveland/" title="Twins, Morneau Walk-Off Against Cleveland">Read More</a><em>|</em><a href="http://1390thefan.com/twins-morneau-walk-off-against-cleveland/#comments_wrap" title="Twins, Morneau Walk-Off Against Cleveland">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-morneau-walk-off-against-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/151660531.jpg" height="446" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sweep Doubleheader In Kansas City</title>
		<link>http://1390thefan.com/twins-sweep-doubleheader-in-kansas-city/</link>
		<comments>http://1390thefan.com/twins-sweep-doubleheader-in-kansas-city/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 15:30:03 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Cole DeVries]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=83100</guid>
		<description><![CDATA[The Twins swept a doubleheader in Kansas City Saturday after having their game rained out on Friday night.  Minnesota won game 1 3-1 before winning game 2 8-7.  In game one Cole DeVries threw 6 2/3 innings with 7 hits and 1 earned run allowed to get the win and improve to 4-5.  Justin Morneau was 1-2 with 2 RBIs, Jamey Carroll had 3 hits and Chris Parmelee chipped in 2 hits.]]></description>
			<content:encoded><![CDATA[<p>The Twins swept a doubleheader in Kansas City Saturday after having their game rained out on Friday night.  Minnesota won game 1 3-1 before winning game 2 8-7.  In game one Cole DeVries threw 6 2/3 innings with 7 hits and 1 earned run allowed to get the win and improve to 4-5.  Justin Morneau was 1-2 with 2 RBIs, Jamey Carroll had 3 hits and Chris Parmelee chipped in 2 hits.
<p class="more_act text"><a href="http://1390thefan.com/twins-sweep-doubleheader-in-kansas-city/" title="Twins Sweep Doubleheader In Kansas City">Read More</a><em>|</em><a href="http://1390thefan.com/twins-sweep-doubleheader-in-kansas-city/#comments_wrap" title="Twins Sweep Doubleheader In Kansas City">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-sweep-doubleheader-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/mauer-grand-slam.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Place Mauer on Trade Waivers</title>
		<link>http://1390thefan.com/twins-place-mauer-on-trade-waivers/</link>
		<comments>http://1390thefan.com/twins-place-mauer-on-trade-waivers/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:03:44 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=82503</guid>
		<description><![CDATA[The Twins have placed catcher Joe Mauer on trade waivers and American League teams have until noon today to claim him.  If he is unclaimed National League teams will have an opportunity to claim him.  If Mauer goes unclaimed the Twins could trade him to anyone.  If he is claimed the Twins can work out a trade with the team that claimed him, pull him back and not trade him the rest of the season or let him go to the team that claimed him.]]></description>
			<content:encoded><![CDATA[<p>The Twins have placed catcher Joe Mauer on trade waivers and American League teams have until noon today to claim him.  If he is unclaimed National League teams will have an opportunity to claim him.  If Mauer goes unclaimed the Twins could trade him to anyone.  If he is claimed the Twins can work out a trade with the team that claimed him, pull him back and not trade him the rest of the season or let him go to the team that claimed him.
<p class="more_act text"><a href="http://1390thefan.com/twins-place-mauer-on-trade-waivers/" title="Twins Place Mauer on Trade Waivers">Read More</a><em>|</em><a href="http://1390thefan.com/twins-place-mauer-on-trade-waivers/#comments_wrap" title="Twins Place Mauer on Trade Waivers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-place-mauer-on-trade-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/mauer-beats-red-sox.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins End Skid With Win Over A&#039;s 7-2</title>
		<link>http://1390thefan.com/twins-end-skid-with-win-over-as-7-2/</link>
		<comments>http://1390thefan.com/twins-end-skid-with-win-over-as-7-2/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:36:32 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Josh Willingham]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=81149</guid>
		<description><![CDATA[The Twins ended their 5-game losing streak with a 7-2 win at Oakland Monday night.  Oakland's 4-game win streak is snapped.  Brian Duensing threw 6 innings with 5 hits and 2 runs (1 earned) to earn the win and improve to 3-8.  Joe Mauer and Josh Willingham were each 3-5 with 2 RBIs, Darin Mastroianni went 2-3 with 2 runs scored and 2 RBIs and Pedro Florimon went 3-3 with 3 runs scored for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins ended their 5-game losing streak with a 7-2 win at Oakland Monday night.  Oakland's 4-game win streak is snapped.  Brian Duensing threw 6 innings with 5 hits and 2 runs (1 earned) to earn the win and improve to 3-8.  Joe Mauer and Josh Willingham were each 3-5 with 2 RBIs, Darin Mastroianni went 2-3 with 2 runs scored and 2 RBIs and Pedro Florimon went 3-3 with 3 runs scored for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-end-skid-with-win-over-as-7-2/" title="Twins End Skid With Win Over A&#8217;s 7-2">Read More</a><em>|</em><a href="http://1390thefan.com/twins-end-skid-with-win-over-as-7-2/#comments_wrap" title="Twins End Skid With Win Over A&#8217;s 7-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-end-skid-with-win-over-as-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150543023.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mariners Down Twins 5-3</title>
		<link>http://1390thefan.com/mariners-down-twins-5-3/</link>
		<comments>http://1390thefan.com/mariners-down-twins-5-3/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 14:43:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Matt Carson]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=80768</guid>
		<description><![CDATA[The Twins lost 5-3 at Seattle against the Mariners Friday night.  Hasashi Iwakuma threw 7 innings with 4 hits and 1 earned run allowed to get the win for the Mariners.  Nick Blackburn allowed 11 hits and 5 earned runs in 5 1/3 innings to take the loss for the Twins.  Joe Mauer went 2-4 with a solo homerun and Josh Willingham hit a solo homerun, his 31st.  Matt Carson in his Twins' debut was 1-4 with 1 RBI and Pedro Florimon in his Twins' debut was 0-3.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-3 at Seattle against the Mariners Friday night.  Hasashi Iwakuma threw 7 innings with 4 hits and 1 earned run allowed to get the win for the Mariners.  Nick Blackburn allowed 11 hits and 5 earned runs in 5 1/3 innings to take the loss for the Twins.  Joe Mauer went 2-4 with a solo homerun and Josh Willingham hit a solo homerun, his 31st.  Matt Carson in his Twins' debut was 1-4 with 1 RBI and Pedro Florimon in his Twins' debut was 0-3.
<p class="more_act text"><a href="http://1390thefan.com/mariners-down-twins-5-3/" title="Mariners Down Twins 5-3">Read More</a><em>|</em><a href="http://1390thefan.com/mariners-down-twins-5-3/#comments_wrap" title="Mariners Down Twins 5-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/mariners-down-twins-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/twins-vs-seattle.jpg" height="361" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rays Rout DeVries, Twins 12-6</title>
		<link>http://1390thefan.com/rays-rout-devries-twins-12-6/</link>
		<comments>http://1390thefan.com/rays-rout-devries-twins-12-6/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 14:17:20 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Cole DeVries]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=79687</guid>
		<description><![CDATA[The Tampa Bay Rays downed the Twins 12-6 Friday night to begin a 3-game series.  Cole DeVries allowed 7 hits and 8 runs (7 earned) in just 1 1/3 innings to take the loss.  He drops to 2-3 and his ERA swells to 4.77.  Joe Mauer went 3-4 with 1 run scored and 1 RBI and Denard Span was 2-5 with 1 run scored.  ]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays downed the Twins 12-6 Friday night to begin a 3-game series.  Cole DeVries allowed 7 hits and 8 runs (7 earned) in just 1 1/3 innings to take the loss.  He drops to 2-3 and his ERA swells to 4.77.  Joe Mauer went 3-4 with 1 run scored and 1 RBI and Denard Span was 2-5 with 1 run scored.
<p class="more_act text"><a href="http://1390thefan.com/rays-rout-devries-twins-12-6/" title="Rays Rout DeVries, Twins 12-6">Read More</a><em>|</em><a href="http://1390thefan.com/rays-rout-devries-twins-12-6/#comments_wrap" title="Rays Rout DeVries, Twins 12-6">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/rays-rout-devries-twins-12-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/twins-vs-rays-1.jpg" height="388" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mauer, Twins Comeback to Beat Red Sox</title>
		<link>http://1390thefan.com/mauer-twins-comeback-to-beat-red-sox/</link>
		<comments>http://1390thefan.com/mauer-twins-comeback-to-beat-red-sox/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 13:39:46 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Cole DeVries]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=78710</guid>
		<description><![CDATA[Joe Mauer hit a 3-run homerun in the 9th inning off Boston closer Alfredo Aceves to lift the Twins to a 6-4 win over the Red Sox Saturday night.  Minnesota score 4 runs off Aceves in the 9th inning.  Ben Revere was 3-5 with a run scored and Jamie Carroll was 2-4 with 2 runs scored and 1 RBI for the Twins.  Cole DeVries threw 7 innings with 4 hits and 2 earned runs allowed.  Alex Burnett earned the win in relief and Jared Burton threw a scoreless 9th inning for the save.]]></description>
			<content:encoded><![CDATA[<p>Joe Mauer hit a 3-run homerun in the 9th inning off Boston closer Alfredo Aceves to lift the Twins to a 6-4 win over the Red Sox Saturday night.  Minnesota score 4 runs off Aceves in the 9th inning.  Ben Revere was 3-5 with a run scored and Jamie Carroll was 2-4 with 2 runs scored and 1 RBI for the Twins.  Cole DeVries threw 7 innings with 4 hits and 2 earned runs allowed.  Alex Burnett earned the win in relief and Jared Burton threw a scoreless 9th inning for the save.
<p class="more_act text"><a href="http://1390thefan.com/mauer-twins-comeback-to-beat-red-sox/" title="Mauer, Twins Comeback to Beat Red Sox">Read More</a><em>|</em><a href="http://1390thefan.com/mauer-twins-comeback-to-beat-red-sox/#comments_wrap" title="Mauer, Twins Comeback to Beat Red Sox">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/mauer-twins-comeback-to-beat-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/mauer-beats-red-sox.jpg" height="372" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>National League Beats The American League 8-0</title>
		<link>http://1390thefan.com/national-league-beats-the-american-league-8-0/</link>
		<comments>http://1390thefan.com/national-league-beats-the-american-league-8-0/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:58:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
