<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; Jamey Carroll</title>
	<atom:link href="http://1390thefan.com/tags/jamey-carroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 01:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blue Jays Edge Twins 6-5 in 10 Innings</title>
		<link>http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/</link>
		<comments>http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:04:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88088</guid>
		<description><![CDATA[The Twins lost 6-5 in 10 innings to the Toronto Blue Jays Monday night.  Yan Gomes hit a solo homerun off Glen Perkins in the 9th inning to force extra innings before Anthony Gose hit the game-winning RBI single off Brian Duensing in the 10th inning.  Trevor Plouffe was 2-3 with a 2-run homerun and 3 RBIs and Jamey Carroll went 3-5 with 2 runs scored and 1 RBI for the Twins. ]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-5 in 10 innings to the Toronto Blue Jays Monday night.  Yan Gomes hit a solo homerun off Glen Perkins in the 9th inning to force extra innings before Anthony Gose hit the game-winning RBI single off Brian Duensing in the 10th inning.  Trevor Plouffe was 2-3 with a 2-run homerun and 3 RBIs and Jamey Carroll went 3-5 with 2 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/" title="Blue Jays Edge Twins 6-5 in 10 Innings">Read More</a><em>|</em><a href="http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/#comments_wrap" title="Blue Jays Edge Twins 6-5 in 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/blue-jays-edge-twins-6-5-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/10/153215892.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sweep Day/Night Doubleheader at Detroit</title>
		<link>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/</link>
		<comments>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:27:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=86270</guid>
		<description><![CDATA[The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/" title="Twins Sweep Day/Night Doubleheader at Detroit">Read More</a><em>|</em><a href="http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/#comments_wrap" title="Twins Sweep Day/Night Doubleheader at Detroit">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-sweep-daynight-doubleheader-at-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/152667827.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Royals Beat Twins 10-5; Mauer Sits Again</title>
		<link>http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/</link>
		<comments>http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:31:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=84771</guid>
		<description><![CDATA[The Twins lost 10-5 at home to the Kansas City Royals Wednesday night.  Ryan Doumit committed 3 errors in the 8th inning which helped lead to a 4-run inning for the Royals.  Kansas City scored 5 runs in the 5th inning.  P.J. Walters allowed 7 hits and 6 earned runs in 4 innings to take the loss and drop to 2-4.  Luke Hochevar threw 5 innings with 6 hits and 5 earned runs allowed to get the win.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 10-5 at home to the Kansas City Royals Wednesday night.  Ryan Doumit committed 3 errors in the 8th inning which helped lead to a 4-run inning for the Royals.  Kansas City scored 5 runs in the 5th inning.  P.J. Walters allowed 7 hits and 6 earned runs in 4 innings to take the loss and drop to 2-4.  Luke Hochevar threw 5 innings with 6 hits and 5 earned runs allowed to get the win.
<p class="more_act text"><a href="http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/" title="Royals Beat Twins 10-5; Mauer Sits Again">Read More</a><em>|</em><a href="http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/#comments_wrap" title="Royals Beat Twins 10-5; Mauer Sits Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/royals-beat-twins-10-5-mauer-sits-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/09/151943587.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Carroll Edge White Sox 7-6</title>
		<link>http://1390thefan.com/twins-carroll-edge-white-sox-7-6/</link>
		<comments>http://1390thefan.com/twins-carroll-edge-white-sox-7-6/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:01:02 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jamey Carroll]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=77914</guid>
		<description><![CDATA[The Twins defeated the White Sox 7-6 Monday night on a Jamey Carroll's walk-off sacrifice fly scoring Alexi Casilla from 3rd base.  Danny Valencia went 2-3 with 2 RBIs, Josh Willingham was 2-3 with a run scored and 1 RBI and Denard Span was 2-3 with a run scored.  Span also added 2 great catches in centerfield.  Glen Perkins threw a scoreless 9th inning to get the win.  He is 2-1.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the White Sox 7-6 Monday night on a Jamey Carroll's walk-off sacrifice fly scoring Alexi Casilla from 3rd base.  Danny Valencia went 2-3 with 2 RBIs, Josh Willingham was 2-3 with a run scored and 1 RBI and Denard Span was 2-3 with a run scored.  Span also added 2 great catches in centerfield.  Glen Perkins threw a scoreless 9th inning to get the win.  He is 2-1.
<p class="more_act text"><a href="http://1390thefan.com/twins-carroll-edge-white-sox-7-6/" title="Twins, Carroll Edge White Sox 7-6">Read More</a><em>|</em><a href="http://1390thefan.com/twins-carroll-edge-white-sox-7-6/#comments_wrap" title="Twins, Carroll Edge White Sox 7-6">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-carroll-edge-white-sox-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/149557980.jpg" height="402" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Doumit Edge Royals 7-5</title>
		<link>http://1390thefan.com/twins-doumit-edge-royals-7-5/</link>
		<comments>http://1390thefan.com/twins-doumit-edge-royals-7-5/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:47:50 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[ryan doumit]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=76724</guid>
		<description><![CDATA[The Twins won 7-5 at Kansas City Sunday afternoon.  Ryan Doumit was 3-4 with 2 homeruns and 4 RBIs to lead the Twins.  He hit homeruns from both sides of the plate.  He is the 3rd Twin to do that, Roy Smalley and Chili Davis were the others.  Jamey Carroll was 2-3 with 2 runs scored and Denard Span returned to the lineup and was 1-5 with 1 RBI.  Span left Saturday's game early with dizziness.]]></description>
			<content:encoded><![CDATA[<p>The Twins won 7-5 at Kansas City Sunday afternoon.  Ryan Doumit was 3-4 with 2 homeruns and 4 RBIs to lead the Twins.  He hit homeruns from both sides of the plate.  He is the 3rd Twin to do that, Roy Smalley and Chili Davis were the others.  Jamey Carroll was 2-3 with 2 runs scored and Denard Span returned to the lineup and was 1-5 with 1 RBI.  Span left Saturday's game early with dizziness.
<p class="more_act text"><a href="http://1390thefan.com/twins-doumit-edge-royals-7-5/" title="Twins, Doumit Edge Royals 7-5">Read More</a><em>|</em><a href="http://1390thefan.com/twins-doumit-edge-royals-7-5/#comments_wrap" title="Twins, Doumit Edge Royals 7-5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-doumit-edge-royals-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/07/149080098.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox, Floyd Down Twins 3-2</title>
		<link>http://1390thefan.com/white-sox-floyd-down-twins-3-2/</link>
		<comments>http://1390thefan.com/white-sox-floyd-down-twins-3-2/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:30:29 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Liam Hendriks]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=72147</guid>
		<description><![CDATA[The Chicago White Sox downed the Minnesota Twins 3-2 Tuesday night.  Gavin Floyd threw 7 shutout innings with 5 hits allowed and 9 strikeouts to get the win.  Jamey Carroll had a 2-run single in Minnesota's 2-run 9th inning but Denard Span grounded out to 2nd base to end the game.  Liam Hendriks thew 6 1/3 innings with 5 hits and 3 earned runs allowed to take the loss and drop to 0-5.  Alex Rios hit a 2-run homerun off Hendriks.]]></description>
			<content:encoded><![CDATA[<p>The Chicago White Sox downed the Minnesota Twins 3-2 Tuesday night.  Gavin Floyd threw 7 shutout innings with 5 hits allowed and 9 strikeouts to get the win.  Jamey Carroll had a 2-run single in Minnesota's 2-run 9th inning but Denard Span grounded out to 2nd base to end the game.  Liam Hendriks thew 6 1/3 innings with 5 hits and 3 earned runs allowed to take the loss and drop to 0-5.  Alex Rios hit a 2-run homerun off Hendriks.
<p class="more_act text"><a href="http://1390thefan.com/white-sox-floyd-down-twins-3-2/" title="White Sox, Floyd Down Twins 3-2">Read More</a><em>|</em><a href="http://1390thefan.com/white-sox-floyd-down-twins-3-2/#comments_wrap" title="White Sox, Floyd Down Twins 3-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/white-sox-floyd-down-twins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/147179179.jpg" height="388" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cubs Beat Twins 8-2 to Avoid Sweep</title>
		<link>http://1390thefan.com/cubs-beat-twins-8-2-to-avoid-sweep/</link>
		<comments>http://1390thefan.com/cubs-beat-twins-8-2-to-avoid-sweep/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:21:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jamey Carroll]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=69163</guid>
		<description><![CDATA[The Twins lost 8-2 home to the Chicago Cubs Sunday afternoon.  Minnesota was trying for a sweep of the 3-game series.  Ryan Dempster threw 8 shutout innings with 4 hits allowed to get the win and improve to 2-3.  Francisco Liriano allowed 4 hits, 3 walks and 4 earned runs allowed to take the loss and drop to 1-7.  Jamey Carroll was 2-4 with 1 RBI and Trevor Plouffe was 2-4 for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 8-2 home to the Chicago Cubs Sunday afternoon.  Minnesota was trying for a sweep of the 3-game series.  Ryan Dempster threw 8 shutout innings with 4 hits allowed to get the win and improve to 2-3.  Francisco Liriano allowed 4 hits, 3 walks and 4 earned runs allowed to take the loss and drop to 1-7.  Jamey Carroll was 2-4 with 1 RBI and Trevor Plouffe was 2-4 for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/cubs-beat-twins-8-2-to-avoid-sweep/" title="Cubs Beat Twins 8-2 to Avoid Sweep">Read More</a><em>|</em><a href="http://1390thefan.com/cubs-beat-twins-8-2-to-avoid-sweep/#comments_wrap" title="Cubs Beat Twins 8-2 to Avoid Sweep">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/cubs-beat-twins-8-2-to-avoid-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/146122922.jpg" height="418" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Win First Game 6-5 Over Angels</title>
		<link>http://1390thefan.com/twins-win-season-opener-6-5-over-angels/</link>
		<comments>http://1390thefan.com/twins-win-season-opener-6-5-over-angels/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:30:46 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Josh Willingham]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=57536</guid>
		<description><![CDATA[The Twins won 6-5 over the L.A. Angels to earn their first win of the season Wednesday night.  Chris Parmelee had a 2-run triple in the 7th inning to tie the game at 5 before Jamey Carroll's 2-out RBI single off before Twin, Latroy Hawkins in the 7th inning.  Carroll has his first 2 hits as a Twin.  Josh Willingham added a 2-run homerun and Joe Mauer added a RBI single.]]></description>
			<content:encoded><![CDATA[<p>The Twins won 6-5 over the L.A. Angels to earn their first win of the season Wednesday night.  Chris Parmelee had a 2-run triple in the 7th inning to tie the game at 5 before Jamey Carroll's 2-out RBI single off before Twin, Latroy Hawkins in the 7th inning.  Carroll has his first 2 hits as a Twin.  Josh Willingham added a 2-run homerun and Joe Mauer added a RBI single.
<p class="more_act text"><a href="http://1390thefan.com/twins-win-season-opener-6-5-over-angels/" title="Twins Win First Game 6-5 Over Angels">Read More</a><em>|</em><a href="http://1390thefan.com/twins-win-season-opener-6-5-over-angels/#comments_wrap" title="Twins Win First Game 6-5 Over Angels">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-win-season-opener-6-5-over-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/04/142727056.jpg" height="427" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Blank Baltimore 5-0</title>
		<link>http://1390thefan.com/twins-blank-baltimore-5-0/</link>
		<comments>http://1390thefan.com/twins-blank-baltimore-5-0/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:20:48 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Jamey Carroll]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=54529</guid>
		<description><![CDATA[The Twins defeated Baltimore 5-0 Tuesday afternoon with 5 pitchers combining on the 1-hit shutout.  Baltimore broke up the no-hitter when Robert Andino doubled off Glen Perkins in the 8th inning.  Anthony Swarzak threw 3 2/3 innings with 3 walks allowed and 3 strikeouts to get the win.  Jamey Carroll was 1-3 with 2 RBIs and Justin Morneau added a RBI single.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Baltimore 5-0 Tuesday afternoon with 5 pitchers combining on the 1-hit shutout.  Baltimore broke up the no-hitter when Robert Andino doubled off Glen Perkins in the 8th inning.  Anthony Swarzak threw 3 2/3 innings with 3 walks allowed and 3 strikeouts to get the win.  Jamey Carroll was 1-3 with 2 RBIs and Justin Morneau added a RBI single.
<p class="more_act text"><a href="http://1390thefan.com/twins-blank-baltimore-5-0/" title="Twins Blank Baltimore 5-0">Read More</a><em>|</em><a href="http://1390thefan.com/twins-blank-baltimore-5-0/#comments_wrap" title="Twins Blank Baltimore 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-blank-baltimore-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/03/123903877.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Red Sox 8-4</title>
		<link>http://1390thefan.com/twins-beat-red-sox-8-4/</link>
		<comments>http://1390thefan.com/twins-beat-red-sox-8-4/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:28:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jason Marquis]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=52822</guid>
		<description><![CDATA[The Twins downed the Boston Red Sox 8-4 in exhibition play in Fort Myers, Florida.  Joe Benson hit a 3-run double, Jamey Carroll went 2-3 with 2 runs scored and Ben Revere was 3-3 with a run scored for the Twins.  Jason Marquis threw 4 innings with 5 hits and 3 earned runs allowed for Minnesota.  Justin Morneau continued to struggle at the plate.  He was 0-2 and is hitting .100 this spring.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed the Boston Red Sox 8-4 in exhibition play in Fort Myers, Florida.  Joe Benson hit a 3-run double, Jamey Carroll went 2-3 with 2 runs scored and Ben Revere was 3-3 with a run scored for the Twins.  Jason Marquis threw 4 innings with 5 hits and 3 earned runs allowed for Minnesota.  Justin Morneau continued to struggle at the plate.  He was 0-2 and is hitting .100 this spring.
<p class="more_act text"><a href="http://1390thefan.com/twins-beat-red-sox-8-4/" title="Twins Beat Red Sox 8-4">Read More</a><em>|</em><a href="http://1390thefan.com/twins-beat-red-sox-8-4/#comments_wrap" title="Twins Beat Red Sox 8-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-beat-red-sox-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/03/Joe-Mauer-3.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Liriano Rout Pirates 10-0</title>
		<link>http://1390thefan.com/twins-liriano-rout-pirates-10-0/</link>
		<comments>http://1390thefan.com/twins-liriano-rout-pirates-10-0/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:24:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jamey Carroll]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=52621</guid>
		<description><![CDATA[The Twins downed Pittsburgh 10-0 Sunday afternoon in exhibition play in Florida.  Francisco Liriano threw 5 no-hit shutout innings with 6 strikeouts and 1 walk to get the win.  Jamey Carroll went 2-3 with 2 RBIs and a run scored and both Joe Benson and Trevor Plouffe each had 2 hits, a run and 1 RBI for the Twins.  Prospect Brian Dozier hit a solo homerun for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Pittsburgh 10-0 Sunday afternoon in exhibition play in Florida.  Francisco Liriano threw 5 no-hit shutout innings with 6 strikeouts and 1 walk to get the win.  Jamey Carroll went 2-3 with 2 RBIs and a run scored and both Joe Benson and Trevor Plouffe each had 2 hits, a run and 1 RBI for the Twins.  Prospect Brian Dozier hit a solo homerun for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/twins-liriano-rout-pirates-10-0/" title="Twins, Liriano Rout Pirates 10-0">Read More</a><em>|</em><a href="http://1390thefan.com/twins-liriano-rout-pirates-10-0/#comments_wrap" title="Twins, Liriano Rout Pirates 10-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-liriano-rout-pirates-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/03/Francisco-Liriano-2.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sign Dumatrait, Finalize Deal With Carroll</title>
		<link>http://1390thefan.com/twins-sign-dumatrait-finalize-deal-with-carroll/</link>
		<comments>http://1390thefan.com/twins-sign-dumatrait-finalize-deal-with-carroll/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:27:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=27463</guid>
		<description><![CDATA[The Twins signed lefthanded relief pitcher Phil Dumatrait to a contract yesterday.  Dumatrait had a 3.92 ERA in 45 games in 2011.  Dumatrait was 1-3 in 2011.  He is 30 years old.]]></description>
			<content:encoded><![CDATA[<p>The Twins signed lefthanded relief pitcher Phil Dumatrait to a contract yesterday.  Dumatrait had a 3.92 ERA in 45 games in 2011.  Dumatrait was 1-3 in 2011.  He is 30 years old.
<p class="more_act text"><a href="http://1390thefan.com/twins-sign-dumatrait-finalize-deal-with-carroll/" title="Twins Sign Dumatrait, Finalize Deal With Carroll">Read More</a><em>|</em><a href="http://1390thefan.com/twins-sign-dumatrait-finalize-deal-with-carroll/#comments_wrap" title="Twins Sign Dumatrait, Finalize Deal With Carroll">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-sign-dumatrait-finalize-deal-with-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/11/Phil-Dumatrait-2.jpg" height="359" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Officially Sign Carroll; Looking at Willingham</title>
		<link>http://1390thefan.com/twins-officially-sign-carroll-looking-at-willingham/</link>
		<comments>http://1390thefan.com/twins-officially-sign-carroll-looking-at-willingham/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:11:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=27241</guid>
		<description><![CDATA[The Twins officially signed 37-year old free agent middle infielder Jamey Carroll to a 2-year $6.7 Million contract with an option for a 3rd year.  Carroll can play shortstop, 2nd base, 3rd base and outfield.  Carroll hit .290 with no homeruns and 17 RBIs in 146 games in 2011 for the L.A. Dodgers.  Carroll passed his physical Tuesday to make the deal official.]]></description>
