<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1390 THE FAN &#187; Carl Pavano</title>
	<atom:link href="http://1390thefan.com/tags/carl-pavano/feed/" rel="self" type="application/rss+xml" />
	<link>http://1390thefan.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:08:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oakland, Anderson Down Twins 4-1</title>
		<link>http://1390thefan.com/oakland-anderson-down-twins-4-1/</link>
		<comments>http://1390thefan.com/oakland-anderson-down-twins-4-1/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 12:25:57 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Cole DeVries]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=81344</guid>
		<description><![CDATA[Oakland starter Brett Anderson silenced the Twins for 7 innings in the A's 4-1 win over the Twins in Oakland Tuesday night.  Anderson allowed just 4 hits and 1 earned run in 7 innings to get the win.  This was his first start since coming back from elbow surgery.  Cole DeVries allowed 6 hits and 2 earned runs allowed in 5 2/3 innings to take the loss and drop to 2-5.]]></description>
			<content:encoded><![CDATA[<p>Oakland starter Brett Anderson silenced the Twins for 7 innings in the A's 4-1 win over the Twins in Oakland Tuesday night.  Anderson allowed just 4 hits and 1 earned run in 7 innings to get the win.  This was his first start since coming back from elbow surgery.  Cole DeVries allowed 6 hits and 2 earned runs allowed in 5 2/3 innings to take the loss and drop to 2-5.
<p class="more_act text"><a href="http://1390thefan.com/oakland-anderson-down-twins-4-1/" title="Oakland, Anderson Down Twins 4-1">Read More</a><em>|</em><a href="http://1390thefan.com/oakland-anderson-down-twins-4-1/#comments_wrap" title="Oakland, Anderson Down Twins 4-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/oakland-anderson-down-twins-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/08/150566996.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cleveland Pounds Twins, Pavano 7-1</title>
		<link>http://1390thefan.com/cleveland-pounds-twins-pavano-7-1/</link>
		<comments>http://1390thefan.com/cleveland-pounds-twins-pavano-7-1/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 13:50:54 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=67506</guid>
		<description><![CDATA[The Twins lost 7-1 in Cleveland Friday night to end their 3-game win streak.  Carl Pavano allowed 9 hits and 7 runs (6 earned) in just 3 2/3 innings to take the loss and drop to 2-5.  Jason Kipnis hit a grand slam for the Indians and Derek Lowe threw 6 2/3 innings with 1 earned run allowed to get the win.  Brian Dozier was 1-3 with 1 RBI for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 7-1 in Cleveland Friday night to end their 3-game win streak.  Carl Pavano allowed 9 hits and 7 runs (6 earned) in just 3 2/3 innings to take the loss and drop to 2-5.  Jason Kipnis hit a grand slam for the Indians and Derek Lowe threw 6 2/3 innings with 1 earned run allowed to get the win.  Brian Dozier was 1-3 with 1 RBI for the Twins.
<p class="more_act text"><a href="http://1390thefan.com/cleveland-pounds-twins-pavano-7-1/" title="Cleveland Pounds Twins, Pavano 7-1">Read More</a><em>|</em><a href="http://1390thefan.com/cleveland-pounds-twins-pavano-7-1/#comments_wrap" title="Cleveland Pounds Twins, Pavano 7-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/cleveland-pounds-twins-pavano-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/06/twins-vs-indians.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Lose 5-4 To Cleveland</title>
		<link>http://1390thefan.com/twins-lose-5-4-to-cleveland/</link>
		<comments>http://1390thefan.com/twins-lose-5-4-to-cleveland/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:47:40 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[ryan doumit]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=64095</guid>
		<description><![CDATA[The Twins lost 5-4 at home to Cleveland Monday night.  Shin Soo Choo hit an RBI single off Matt Capps to score the go-ahead run in the 9th inning after Minnesota scored 3 runs in the bottom of the 8th inning to tie the game at 4.  Ryan Doumit hit a 2-run homerun and Josh Willingham had a RBI double in the 8th.  Carl Pavano threw 6 innings with 4 earned runs but didn't figure in the final decision.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-4 at home to Cleveland Monday night.  Shin Soo Choo hit an RBI single off Matt Capps to score the go-ahead run in the 9th inning after Minnesota scored 3 runs in the bottom of the 8th inning to tie the game at 4.  Ryan Doumit hit a 2-run homerun and Josh Willingham had a RBI double in the 8th.  Carl Pavano threw 6 innings with 4 earned runs but didn't figure in the final decision.
<p class="more_act text"><a href="http://1390thefan.com/twins-lose-5-4-to-cleveland/" title="Twins Lose 5-4 To Cleveland">Read More</a><em>|</em><a href="http://1390thefan.com/twins-lose-5-4-to-cleveland/#comments_wrap" title="Twins Lose 5-4 To Cleveland">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-lose-5-4-to-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/144498462.jpg" height="388" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Angels Beat Pavano, Twins 6-2</title>
		<link>http://1390thefan.com/angels-beat-pavano-twins-6-2/</link>
		<comments>http://1390thefan.com/angels-beat-pavano-twins-6-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:34:06 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Josh Willingham]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=63129</guid>
		<description><![CDATA[The Twins lost 6-2 to the L.A. Angels Wednesday night.  Carl Pavano threw just 4 innings with 10 hits and 4 earned runs allowed to take the loss and drop to 2-3.  Ervin Santana earned his first win throwing 7 1/3 innings with 6 hits and 2 earned runs allowed to get the win.  Mike Trout was 3-5 with 2 RBIs for the Angels.  Josh Willingham was 2-4 with a solo homerun for the Twins and Drew Butera was 2-3 for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-2 to the L.A. Angels Wednesday night.  Carl Pavano threw just 4 innings with 10 hits and 4 earned runs allowed to take the loss and drop to 2-3.  Ervin Santana earned his first win throwing 7 1/3 innings with 6 hits and 2 earned runs allowed to get the win.  Mike Trout was 3-5 with 2 RBIs for the Angels.  Josh Willingham was 2-4 with a solo homerun for the Twins and Drew Butera was 2-3 for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/angels-beat-pavano-twins-6-2/" title="Angels Beat Pavano, Twins 6-2">Read More</a><em>|</em><a href="http://1390thefan.com/angels-beat-pavano-twins-6-2/#comments_wrap" title="Angels Beat Pavano, Twins 6-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/angels-beat-pavano-twins-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/05/144114373.jpg" height="427" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins at Seattle This Weekend</title>
		<link>http://1390thefan.com/twins-at-seattle-this-weekend/</link>
		<comments>http://1390thefan.com/twins-at-seattle-this-weekend/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:15:50 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=61939</guid>
		<description><![CDATA[The Twins begin a 3-game series in Seattle against the Mariners Friday night at 9:10, pregame on WJON at 8:40.  Righthander Carl Pavano (1-2) gets the start on the mound for the Twins and lefthander Jason Vargas (3-2) toes the rubber for the Mariners.  Minnesota is 6-18 while Seattle is 11-16.  The Twins lost 3 straight while Seattle has lost 6 games in a row.]]></description>
			<content:encoded><![CDATA[<p>The Twins begin a 3-game series in Seattle against the Mariners Friday night at 9:10, pregame on WJON at 8:40.  Righthander Carl Pavano (1-2) gets the start on the mound for the Twins and lefthander Jason Vargas (3-2) toes the rubber for the Mariners.  Minnesota is 6-18 while Seattle is 11-16.  The Twins lost 3 straight while Seattle has lost 6 games in a row.
<p class="more_act text"><a href="http://1390thefan.com/twins-at-seattle-this-weekend/" title="Twins at Seattle This Weekend">Read More</a><em>|</em><a href="http://1390thefan.com/twins-at-seattle-this-weekend/#comments_wrap" title="Twins at Seattle This Weekend">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-at-seattle-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/09/Carl-Pavano-2.jpg" height="431" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Start 3-Game Series With Kansas City Friday</title>
		<link>http://1390thefan.com/twins-start-3-game-series-with-kansas-city-friday/</link>
		<comments>http://1390thefan.com/twins-start-3-game-series-with-kansas-city-friday/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:38:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=60416</guid>
		<description><![CDATA[The Twins begin a 3-game series with Kansas City at Target Field tonight at 7:10, pregame on WJON at 6:40.  Righthander Carl Pavano (1-2) gets the start on the mound for the Twins and lefthander Everett Teaford (0-1) toes the rubber for the Royals.  Minnesota and Kansas City are both 5-14 this season.  The Royals have won 2 games in a row after losing 12 straight.]]></description>
			<content:encoded><![CDATA[<p>The Twins begin a 3-game series with Kansas City at Target Field tonight at 7:10, pregame on WJON at 6:40.  Righthander Carl Pavano (1-2) gets the start on the mound for the Twins and lefthander Everett Teaford (0-1) toes the rubber for the Royals.  Minnesota and Kansas City are both 5-14 this season.  The Royals have won 2 games in a row after losing 12 straight.
<p class="more_act text"><a href="http://1390thefan.com/twins-start-3-game-series-with-kansas-city-friday/" title="Twins Start 3-Game Series With Kansas City Friday">Read More</a><em>|</em><a href="http://1390thefan.com/twins-start-3-game-series-with-kansas-city-friday/#comments_wrap" title="Twins Start 3-Game Series With Kansas City Friday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-start-3-game-series-with-kansas-city-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/04/127869709.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Yankees 7-3</title>
		<link>http://1390thefan.com/twins-beat-yankees-7-3/</link>
		<comments>http://1390thefan.com/twins-beat-yankees-7-3/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:37:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=58462</guid>
		<description><![CDATA[The Twins won 7-3 in the Bronx against the Yankees Monday night in the first game of a 4-game series.  Minnesota scored 2 runs in the 1st inning, 2 in the 5th and 2 more in the 8th.  The New York Yankees hit back to back homeruns off Carl Pavano in the first inning before Pavano settled down.  Pavano allowed 7 hits and 3 earned runs in 7 innings to get the win.  Joe Mauer went 3-4 with a run scored and 1 RBI, Justin Morneau was 2-5 with a solo homerun and Ryan Doumit and Jamey Carroll each had 2 hits for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins won 7-3 in the Bronx against the Yankees Monday night in the first game of a 4-game series.  Minnesota scored 2 runs in the 1st inning, 2 in the 5th and 2 more in the 8th.  The New York Yankees hit back to back homeruns off Carl Pavano in the first inning before Pavano settled down.  Pavano allowed 7 hits and 3 earned runs in 7 innings to get the win.  Joe Mauer went 3-4 with a run scored and 1 RBI, Justin Morneau was 2-5 with a solo homerun and Ryan Doumit and Jamey Carroll each had 2 hits for Minnesota.
<p class="more_act text"><a href="http://1390thefan.com/twins-beat-yankees-7-3/" title="Twins Beat Yankees 7-3">Read More</a><em>|</em><a href="http://1390thefan.com/twins-beat-yankees-7-3/#comments_wrap" title="Twins Beat Yankees 7-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-beat-yankees-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/04/142985668.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Orioles Down Twins 4-2 In Season Opener</title>
		<link>http://1390thefan.com/orioles-down-twins-4-2-in-season-opener/</link>
		<comments>http://1390thefan.com/orioles-down-twins-4-2-in-season-opener/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:31:27 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Josh Willingham]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=56568</guid>
		<description><![CDATA[The Twins lost 4-2 in Baltimore to the Orioles in the regular season opener Friday afternoon.  Jake Arrieta threw 7 shutout innings with 2 hits allowed to get the win.  Josh Willingham hit a 2-run homerun in the 9th inning accounting for the only Twins runs.  Carl Pavano allowed 4 earned runs in 7 innings to take the loss.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-2 in Baltimore to the Orioles in the regular season opener Friday afternoon.  Jake Arrieta threw 7 shutout innings with 2 hits allowed to get the win.  Josh Willingham hit a 2-run homerun in the 9th inning accounting for the only Twins runs.  Carl Pavano allowed 4 earned runs in 7 innings to take the loss.
<p class="more_act text"><a href="http://1390thefan.com/orioles-down-twins-4-2-in-season-opener/" title="Orioles Down Twins 4-2 In Season Opener">Read More</a><em>|</em><a href="http://1390thefan.com/orioles-down-twins-4-2-in-season-opener/#comments_wrap" title="Orioles Down Twins 4-2 In Season Opener">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/orioles-down-twins-4-2-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/04/Josh-Willingham-1.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Start Season Today; Lineup Announced</title>
		<link>http://1390thefan.com/twins-start-season-today-lineup-announced/</link>
		<comments>http://1390thefan.com/twins-start-season-today-lineup-announced/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:29:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=56405</guid>
		<description><![CDATA[The Twins begin the 2012 regular season today in Baltimore against the Orioles.  First pitch at 2:05, pregame on WJON at 1:35.  Righthander Carl Pavano will start on the mound for the Twins with righthander Jake Arrieta getting the start for the Orioles.  Minnesota Manager Ron Gardenhire also announced his starting lineup.]]></description>
			<content:encoded><![CDATA[<p>The Twins begin the 2012 regular season today in Baltimore against the Orioles.  First pitch at 2:05, pregame on WJON at 1:35.  Righthander Carl Pavano will start on the mound for the Twins with righthander Jake Arrieta getting the start for the Orioles.  Minnesota Manager Ron Gardenhire also announced his starting lineup.
<p class="more_act text"><a href="http://1390thefan.com/twins-start-season-today-lineup-announced/" title="Twins Start Season Today; Lineup Announced">Read More</a><em>|</em><a href="http://1390thefan.com/twins-start-season-today-lineup-announced/#comments_wrap" title="Twins Start Season Today; Lineup Announced">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-start-season-today-lineup-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/09/Carl-Pavano-2.jpg" height="431" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Red Sox Down Twins 5-1; Opening Day Roster May Be Set</title>
		<link>http://1390thefan.com/red-sox-down-twins-5-1-opening-day-roster-may-be-set/</link>
		<comments>http://1390thefan.com/red-sox-down-twins-5-1-opening-day-roster-may-be-set/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:34:21 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Chris Parmelee]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=55581</guid>
		<description><![CDATA[The Twins lost 5-1 to Boston in exhibition play Sunday afternoon in Fort Myers, Florida.  Carl Pavano allowed 7 hits and 4 earned runs in 5 2/3 innings to take the loss.  Chris Parmelee hit a solo homerun accounting for the lone Twins run.  Minnesota plays Tampa Bay at Charlotte Sports Park at 12:05 today.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-1 to Boston in exhibition play Sunday afternoon in Fort Myers, Florida.  Carl Pavano allowed 7 hits and 4 earned runs in 5 2/3 innings to take the loss.  Chris Parmelee hit a solo homerun accounting for the lone Twins run.  Minnesota plays Tampa Bay at Charlotte Sports Park at 12:05 today.
<p class="more_act text"><a href="http://1390thefan.com/red-sox-down-twins-5-1-opening-day-roster-may-be-set/" title="Red Sox Down Twins 5-1; Opening Day Roster May Be Set">Read More</a><em>|</em><a href="http://1390thefan.com/red-sox-down-twins-5-1-opening-day-roster-may-be-set/#comments_wrap" title="Red Sox Down Twins 5-1; Opening Day Roster May Be Set">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/red-sox-down-twins-5-1-opening-day-roster-may-be-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/04/127869709.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Orioles Rout Twins 11-1</title>
		<link>http://1390thefan.com/orioles-rout-twins-11-1/</link>
		<comments>http://1390thefan.com/orioles-rout-twins-11-1/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:16:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=53494</guid>
		<description><![CDATA[The Twins lost 11-1 to Baltimore in Fort Myers, Florida Thursday afternoon.  Carl Pavano threw 4 innings with 8 hits and 6 earned runs to take the loss.  Joe Mauer was 2-3 with 1 RBI and Justin Morneau was 0-3.  Minnesota is 12-9 this spring.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 11-1 to Baltimore in Fort Myers, Florida Thursday afternoon.  Carl Pavano threw 4 innings with 8 hits and 6 earned runs to take the loss.  Joe Mauer was 2-3 with 1 RBI and Justin Morneau was 0-3.  Minnesota is 12-9 this spring.
<p class="more_act text"><a href="http://1390thefan.com/orioles-rout-twins-11-1/" title="Orioles Rout Twins 11-1">Read More</a><em>|</em><a href="http://1390thefan.com/orioles-rout-twins-11-1/#comments_wrap" title="Orioles Rout Twins 11-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/orioles-rout-twins-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2012/03/Carl-Pavano-beaten.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Start Workouts In Fort Myers</title>
		<link>http://1390thefan.com/twins-start-workouts-in-fort-myers/</link>
		<comments>http://1390thefan.com/twins-start-workouts-in-fort-myers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:31:44 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=49190</guid>
		<description><![CDATA[The Twins began spring training workouts in Fort Myers, Florida with pitchers and catchers on Sunday.  Pitchers and catchers needed to report on Saturday and began workouts on Sunday.  Carl Pavano will be the opening day starter on the mound for the Twins.  The other starting spots in the rotation will almost certainly go to Francisco Liriano, Scott Baker, Nick Blackburn and Jason Marquis.]]></description>
			<content:encoded><![CDATA[<p>The Twins began spring training workouts in Fort Myers, Florida with pitchers and catchers on Sunday.  Pitchers and catchers needed to report on Saturday and began workouts on Sunday.  Carl Pavano will be the opening day starter on the mound for the Twins.  The other starting spots in the rotation will almost certainly go to Francisco Liriano, Scott Baker, Nick Blackburn and Jason Marquis.
<p class="more_act text"><a href="http://1390thefan.com/twins-start-workouts-in-fort-myers/" title="Twins Start Workouts In Fort Myers">Read More</a><em>|</em><a href="http://1390thefan.com/twins-start-workouts-in-fort-myers/#comments_wrap" title="Twins Start Workouts In Fort Myers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/twins-start-workouts-in-fort-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/09/Carl-Pavano-2.jpg" height="431" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cleveland Rallies To Beat Twins 6-5</title>
		<link>http://1390thefan.com/cleveland-rallies-to-beat-twins-6-5/</link>
		<comments>http://1390thefan.com/cleveland-rallies-to-beat-twins-6-5/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:31:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=14503</guid>
		<description><![CDATA[The Twins lost their 8th straight game and were swept away by the Cleveland Indians Sunday afternoon.  The final score was 6-5.  The Twins have lost 13 of their last 14 and have the worst record in the American League at 59-92.  Cleveland scored 6 runs in the 7th inning to rally for the win. ]]></description>
			<content:encoded><![CDATA[<p>The Twins lost their 8th straight game and were swept away by the Cleveland Indians Sunday afternoon.  The final score was 6-5.  The Twins have lost 13 of their last 14 and have the worst record in the American League at 59-92.  Cleveland scored 6 runs in the 7th inning to rally for the win.
<p class="more_act text"><a href="http://1390thefan.com/cleveland-rallies-to-beat-twins-6-5/" title="Cleveland Rallies To Beat Twins 6-5">Read More</a><em>|</em><a href="http://1390thefan.com/cleveland-rallies-to-beat-twins-6-5/#comments_wrap" title="Cleveland Rallies To Beat Twins 6-5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1390thefan.com/cleveland-rallies-to-beat-twins-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1390thefan.com/files/2011/09/Brian-Dinkelman.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Get Blanked By Royals</title>
		<link>http://1390thefan.com/twins-get-blanked-by-royals/</link>
		<comments>http://1390thefan.com/twins-get-blanked-by-royals/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:37:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[major league baseball]]></category>
