The Tech Tigers own a narrow lead in the boys Central Lakes Conference standings through six conference games despite losing four straight games and posting a 5-6 record overall.

The Alexandria Cardinals and Willmar Cardinals are on top of the girls basketball Central Lakes standings with perfect 3-0 records in the conference, with Alexandria 6-3 overall and Willmar just 3-6.

BOYS

  1. Tech         5-1 (5-6)
  2. Brainerd   4-1 (6-5)
  3. ROCORI  3-2 (8-4)
  4. Alexandria 3-2 (6-5)
  5. Apollo        3-3 (5-6)
  6. Sauk Rpds 2-3 (5-7)
  7. Sartell         2-3 (4-6)
  8. Fergus Falls 2-4 (7-5)
  9. Willmar       0-5 (2-8)

GIRLS

  1. Alexandria 3-0 (6-2)
  2. Willmar      3-0 (3-6)
  3. Sartell         3-1 (6-2)
  4. Sauk Rpds  2-1 (3-5)
  5. Brainerd      2-1 (2-5)
  6. Tech            2-2 (3-8)
  7. Fergus Falls 1-3 (3-7)
  8. ROCORI      0-4 (0-9)
  9. Apollo           0-4 (0-8)

 

 

More From 1390 Granite City Sports